Standings

Standings for each Division will be posted here as they become available.


Summer 2010

Standings for all Divisions are available on the District 2 web site.


Spring 2010


Rookie Division Last Update: April 25, 2010, 6:14 pm
Team GP W L T RF RA Pts Avg


Minor Canadian Division Last Update: June 14, 2010, 9:41 pm
Team GP W L T RF RA Pts Avg
Green Vipers (2 Dan K) 3 2 1 0 38 27 4 0.667
Yellow Jackets (4 Jim W) 3 2 1 0 32 27 4 0.667
Generals (3 Craig G) 3 2 1 0 31 32 4 0.667
Sluggers (1 Mike H) 3 0 3 0 21 36 0 0.000


Minor National Division Last Update: June 15, 2010, 11:25 pm
Team GP W L T RF RA Pts Avg
Mighty Minors (5 Mike C) 3 3 0 0 39 22 6 1.000
Leprechauns (8 Cliff G) 3 2 1 0 38 31 4 0.667
Blue Jays (7 Rob N) 3 1 2 0 36 37 2 0.333
Red Barons (6 Jeff C) 3 0 3 0 25 48 0 0.000


Major Division Last Update: June 11, 2010, 7:16 am
Team GP W L T RF RA Pts Avg
Team1 12 7 4 1 115 82 15 0.625
WestCarleton 10 7 3 0 79 39 14 0.700
The Js 11 7 4 0 96 86 14 0.636
Angels 12 4 6 2 114 138 10 0.417
Warriors 11 4 7 0 88 110 8 0.364
Pirates 12 3 8 1 96 142 7 0.292

Junior/Senior/Big League Divisions

Standings for these divisions can be found on the District 2 web site.


 
Last Modified: Saturday, July 03, 2010 10:05:59 AM
Top of Page
Top of Page