Program starts 03-Aug-2012 and ends 06-Aug-2012 |
|||||
| Program Contacts | Ineligible Pitchers | Back to Main Page | |||
| TeamName | Games | Wins | Ties | Losses | Forfeit Losses | Runs For | Runs Against | Points | Winning Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Kanata | 3 | 2 | 0 | 1 | 0 | 19 | 24 | 7 | 0.778 |
| St Leonard | 3 | 2 | 0 | 1 | 0 | 32 | 13 | 7 | 0.778 |
| CFR | 3 | 1 | 1 | 1 | 0 | 27 | 26 | 6 | 0.667 |
| High Park | 3 | 0 | 1 | 2 | 0 | 19 | 34 | 4 | 0.444 |
If a Date/Time has this edit symbol , click it to change the game's Date and/or Time.
If the score field contains this image then the roster is not yet locked.
If the score field is empty, then the ame is in the future.
If a score has this edit symbol , click it to enter game results.
If a score is a link, click it to send an e-mail to correct the entered results.
If this edit symbol is after the game status, click it to edit the game status directly.
| Game # | Date/Time | Diamond | Visitor | Score | Home | Score | Forfeit | Umpires | Status |
|---|---|---|---|---|---|---|---|---|---|
| MinA-1 | Fri 03 Aug 2:15 PM | Deevy Pines/Bridlewood Core #2 | Kanata | 9 | CFR | 7 | No | Assigned | Report Incident |
| MinA-2 | Fri 03 Aug 6:00 PM | Deevy Pines/Bridlewood Core #1 | High Park | 3 | St Leonard | 14 | No | Assigned | Report Incident |
| MinA-3 | Sat 04 Aug 7:45 AM | Deevy Pines/Bridlewood Core #1 | Kanata | 1 | St Leonard | 12 | No | Assigned | Report Incident |
| MinA-4 | Sat 04 Aug 7:45 AM | Deevy Pines/Bridlewood Core #2 | High Park | 11 | CFR | 11 | No | Assigned | Report Incident |
| MinA-5 | Sat 04 Aug 4:00 PM | Deevy Pines/Bridlewood Core #1 | Kanata | 9 | High Park | 5 | No | None Specified | Report Incident |
| MinA-6 | Sat 04 Aug 4:15 PM | Deevy Pines/Bridlewood Core #2 | St Leonard | 6 | CFR | 9 | No | Assigned | Report Incident |
| MinA-SF1 | Sun 05 Aug 10:00 AM | Deevy Pines/Bridlewood Core #1 | CFR | Kanata | - | None Specified | |||
| MinA-SF2 | Sun 05 Aug 10:15 AM | Deevy Pines/Bridlewood Core #2 | High Park | 7 | St Leonard | 13 | No | None Specified | Report Incident |
| MinA-Cha | Sun 05 Aug 2:30 PM | Deevy Pines/Bridlewood Core #1 | Kanata | St Leonard | - | None Specified | |||
| MinA-Con | Sun 05 Aug 2:45 PM | Deevy Pines/Bridlewood Core #2 | High Park | 10 | CFR | 5 | No | None Specified | Report Incident |
SMaLL version 3.2.0 (Released 12Jul2012) [2.1.0]
Page rendered in 2.3943 seconds