Game Summary - Oshawa Legionaires AA @ Kanata Cubs Bantam FINAL

Sunday, May 28, 2017 @ 9:00am
Kanata Recreation Complex, Upper Kinsmen
Oshawa Legionaires AA
3
7
1 2 3 4 5 6 7 8 9 F
Oshawa Legionaires AA 0 2 0 0 1 - - - - 3
Kanata Cubs Bantam 1 0 5 1 - - - - - 7


Kanata Cubs Bantam AB R H RBI BB SO AVG
Lincoln Bishop 1 1 0 0 2 0 .267
Anthony Duggan 3 2 2 1 0 0 .333
Connor Finnie 3 0 0 2 0 1 .241
Colby Frost 3 1 1 0 0 0 .484
Ethan Gadde 2 1 1 1 0 0 .410
Elliott Hardy 0 0 0 0 1 0 .043
Sebastian Hernandez 1 0 0 0 1 1 .292
Neil Maclean 3 2 3 2 0 0 .478
Gabe O'Donnell 2 0 0 0 0 0 .050
Michael Patchell 1 0 1 0 1 0 .483
Sohail Rai de Haan 0 0 0 0 2 0 .103
Sam Wilson 1 0 0 0 0 1 .265
Totals 20 7 8 6 7 3 .287
BATTING
2B: Anthony Duggan;
RBI: Anthony Duggan; Connor Finnie (2); Ethan Gadde; Neil Maclean (2);

 

"));