Game Summary - Oshawa Legionaires AA @ Kanata Cubs Bantam FINAL

Sunday, May 28, 2017 @ 1:00pm
Kanata Recreation Complex, Lower Kinsmen
Oshawa Legionaires AA
5
2
1 2 3 4 5 6 7 8 9 F
Oshawa Legionaires AA 3 0 1 0 0 1 - - - 5
Kanata Cubs Bantam 0 2 0 0 0 0 0 - - 2


Kanata Cubs Bantam AB R H RBI BB SO AVG
Lincoln Bishop 1 0 0 0 1 0 .267
Anthony Duggan 3 0 1 0 0 1 .333
Connor Finnie 2 0 0 1 1 1 .241
Colby Frost 2 0 0 0 0 0 .484
Ethan Gadde 3 1 0 0 0 1 .410
Elliott Hardy 2 0 0 0 0 1 .043
Sebastian Hernandez 1 0 0 0 0 1 .292
Neil Maclean 2 1 0 0 0 0 .478
Gabe O'Donnell 1 0 0 0 0 0 .050
Michael Patchell 0 0 0 0 3 0 .483
Sohail Rai de Haan 1 0 0 0 0 1 .103
Sam Wilson 1 0 0 0 1 1 .265
Totals 19 2 1 1 6 7 .287
BATTING
RBI: Connor Finnie;

 

"));