Game Summary - Kanata Cubs Bantam @ Kawartha Cubs FINAL

Saturday, May 13, 2017 @ 12:00pm
Wilson Fields #4
Kawartha Cubs
2
5
F
Kanata Cubs Bantam 2
Kawartha Cubs 5


Kanata Cubs Bantam AB R H RBI BB SO AVG
Lincoln Bishop 2 0 1 1 0 0 .267
Anthony Duggan 4 1 2 0 0 1 .333
Connor Finnie 3 0 1 1 0 1 .241
Colby Frost 1 0 0 0 2 0 .484
Ethan Gadde 3 0 1 0 1 0 .410
Elliott Hardy 1 0 0 0 0 0 .043
Sebastian Hernandez 2 0 0 0 1 1 .292
Neil Maclean 2 1 1 0 1 0 .478
Gabe O'Donnell 0 0 0 0 2 0 .050
Michael Patchell 3 0 0 0 0 0 .483
Sohail Rai de Haan 2 0 0 0 0 1 .103
Sam Wilson 1 0 0 0 0 0 .265
Totals 24 2 6 2 7 4 .287
BATTING
2B: Neil Maclean;
RBI: Lincoln Bishop; Connor Finnie;
SF: Lincoln Bishop;

 

"));