Game Summary - Orioles @ Blue Jays FINAL

Thursday, June 1, 2017 @ 6:00pm
Roland Michener Park, Roland Michener South/Large
10
11
1 2 3 4 5 6 F
Orioles 0 1 1 3 5 - 10
Blue Jays 1 5 2 0 3 - 11


Blue Jays AB R H RBI BB SO AVG
Ben Brownstein 2 1 0 0 0 1 .000
Ryan Ding 2 0 0 0 1 1 .000
Connor Folan 3 0 0 0 0 2 .143
Alexandre Gougeon 2 0 1 1 0 1 .111
Connor Janveau 2 2 2 0 1 0 .500
Joshua Langford 3 0 1 1 0 1 .474
Jared Lipski 2 2 1 0 1 0 .429
Fraser Lyon 2 1 1 0 1 1 .133
Josh McKee 1 1 0 0 1 0 .583
Quinton Tysick 1 1 0 0 2 1 .250
Bryce Usher 3 2 2 0 0 0 .556
Kaden Wert 1 1 0 0 1 0 .133
Dylan Yuill 2 0 2 2 1 0 .471
Totals 26 11 10 4 9 8 .291
BATTING
2B: Alexandre Gougeon; Connor Janveau; Bryce Usher;
RBI: Alexandre Gougeon; Joshua Langford; Dylan Yuill (2);
Blue Jays IP H R ER BB SO HR ERA
Connor Janveau 3.0 0 0 1 5 5 0 3.38
Jared Lipski (W) 2.0 2 2 2 1 0 0 5.63
Josh McKee 2.0 3 2 2 0 2 0 6.75
Totals 7.0 5 4 5 6 7 0

 

"));