Game Summary - White Socks @ Dodgers FINAL

Wednesday, May 24, 2017 @ 6:00pm
Roland Michener Park, Roland Michener South/Large
18
11
F
White Socks 18
Dodgers 11


Dodgers AB R H RBI BB SO AVG
Gerrit Beimers 1 1 0 0 2 0 .522
Jaxson Brown 3 0 1 1 1 1 .581
Sam Cardo 3 0 0 0 1 3 .208
Christopher Clarke 4 2 2 1 0 0 .500
Declan Dexter 2 1 0 0 2 2 .714
Reid Gardner 3 3 2 3 1 0 .423
Kyle Hubenig 4 1 3 2 0 0 .769
Tyler Samuel 3 1 1 1 0 2 .176
Nathan Spittle 2 1 2 2 1 0 .565
Sebastien St-Jules 2 0 0 0 1 2 .522
Charlie Tierney 2 1 1 1 1 1 .455
Totals 29 11 12 11 10 11 .494
BATTING
2B: Jaxson Brown; Reid Gardner; Kyle Hubenig;
RBI: Jaxson Brown; Christopher Clarke; Reid Gardner (3); Kyle Hubenig (2); Tyler Samuel; Nathan Spittle (2); Charlie Tierney;

 

"));