Game Summary - Dodgers @ White Sox FINAL

Thursday, May 18, 2017 @ 6:00pm
Walter Baker Park, Walter Baker West Diamond
10
0
F
Dodgers 10
White Sox 0


Dodgers AB R H RBI BB SO AVG
Tyson Brown 4 1 1 0 0 0 .476
Colton Copan 4 0 1 0 0 0 .294
Nate Davis 4 1 3 0 0 0 .733
Austin Gowan 4 1 2 0 0 0 .700
Desmond Lassaline 4 1 1 0 0 0 .273
Liam Mark 4 0 2 0 0 0 .733
Tyler Pierce 4 2 2 0 0 0 .722
Carson Pike 3 1 1 0 0 0 .765
Cooper Stansel 4 2 4 0 0 0 .682
Keegan Sultan 4 1 4 0 0 0 .500
Totals 39 10 21 0 0 0 .588
BATTING
2B: Cooper Stansel;
Dodgers IP H R ER BB SO HR ERA
Nate Davis 0.0 0 0 0 0 0 0 .00
Tyler Pierce 0.0 0 0 0 0 0 0 .00
Cooper Stansel 0.0 0 0 0 0 0 0 .00
Totals 0.0 0 0 0 0

 

"));