Game Summary - Cardinals @ Pirates FINAL

Wednesday, May 24, 2017 @ 6:00pm
Kanata Recreation Complex, Lower Kinsmen
18
18
1 2 3 4 5 6 7 F
Cardinals 4 2 5 3 4 - - 18
Pirates 5 1 2 5 5 - - 18


Cardinals AB R H RBI BB SO AVG
Henry Akin 0 1 0 0 3 0 .300
Jacob Barrett 1 1 0 0 3 1 .524
Jacob Duguay 1 2 1 0 1 0 .400
Andrew Hoar 3 2 1 0 1 1 .407
Liam Madgett 1 3 0 0 3 1 .250
Calvin Pranschke 0 3 0 0 4 0 .200
Mathieu Rancourt 1 2 1 0 3 0 .294
Carter Rowe 4 1 3 0 0 0 .611
Cameron Tilley 3 1 2 0 1 0 .640
Joshua Winter 0 2 0 0 3 0 .650
Totals 14 18 8 0 22 3 .428
BATTING
Pirates AB R H RBI BB SO AVG
Zachary Arts 2 1 1 0 1 1 .611
Trevor Christie 3 3 3 3 0 0 .444
Liam Desveaux 3 1 1 0 0 1 .500
Nolan Edwards 3 2 1 0 0 0 .450
Cameron Ferguson 3 1 1 0 0 1 .381
Conor Hale 3 2 2 3 0 0 .593
Jacob Knechtel 2 2 2 0 1 0 .842
Matthew Kozak 3 1 1 0 0 1 .435
Sebastian Ling 2 1 2 0 0 0 .611
Sheamus Rattray 3 2 2 0 0 0 .611
Dylan Tammadge 1 2 1 0 2 0 .471
Totals 28 18 17 6 4 4 .541
BATTING
2B: Zachary Arts; Conor Hale; Jacob Knechtel; Matthew Kozak; Sheamus Rattray;
3B: Trevor Christie;
HR: Trevor Christie; Sebastian Ling;
RBI: Trevor Christie (3); Conor Hale (3);
Cardinals IP H R ER BB SO HR ERA
Andrew Hoar 2.0 0 0 0 0 0 0 .00
Mathieu Rancourt 1.0 0 0 0 0 0 0 .00
Carter Rowe 2.0 0 0 0 0 0 0 .00
Totals 5.0 0 0 0 0 0 0
Pirates IP H R ER BB SO HR ERA
Zachary Arts 1.0 2 5 3 3 1 0 9.00
Trevor Christie 2.0 1 7 4 6 2 0 20.25
Sheamus Rattray 2.0 1 6 4 6 2 0 18.00
Totals 5.0 4 18 11 15 5 0

 

"));