Game Summary - Cardinals @ Bluejays FINAL

Monday, June 5, 2017 @ 6:00pm
Clarence Maheral Park, Frank MacDonald Ball Park
15
16
F
Cardinals 15
Bluejays 16


Cardinals AB R H RBI BB SO AVG
Henry Akin 3 1 0 0 1 2 .300
Jacob Barrett 3 1 2 0 1 0 .524
Jacob Duguay 4 0 2 0 0 0 .400
Andrew Hoar 4 1 1 0 0 1 .407
Andre Lepage 4 2 2 0 0 2 .571
Blake MacPherson 2 3 1 0 1 1 .417
Liam Madgett 1 1 0 0 2 0 .250
Mathieu Rancourt 2 1 1 0 1 1 .294
Carter Rowe 2 2 2 0 1 0 .611
Cameron Tilley 3 1 3 0 0 0 .640
Joshua Winter 3 2 3 0 1 0 .650
Totals 31 15 17 0 8 7 .460
BATTING
2B: Jacob Duguay; Mathieu Rancourt; Cameron Tilley;
Cardinals IP H R ER BB SO HR ERA
Henry Akin 0.0 0 0 0 0 0 0 .00
Jacob Barrett 0.0 0 0 0 0 0 0 .00
Joshua Winter 0.0 0 0 0 0 0 0 .00
Totals 0.0 0 0 0 0 0
Bluejays IP H R ER BB SO HR ERA
Cameron Beech 0.0 0 0 0 0 0 0 .00
tyler cutts 0.0 0 0 0 0 0 0 .00
Kieran Pike 0.0 0 0 0 0 0 0 .00
Drew Russett 0.0 0 0 0 0 0 0 .00
Totals 0.0 0 0 0 0 0

 

"));