Game Summary - Athletics @ Blue Jays FINAL

Saturday, May 27, 2017 @ 9:00am
Walter Baker Park, Scott Tokessy Diamond
13
5
F
Athletics 13
Blue Jays 5


Blue Jays AB R H RBI BB SO AVG
Connor Folan 1 1 0 0 2 0 .143
Alexandre Gougeon 3 0 0 0 0 3 .111
Connor Janveau 2 1 1 1 0 0 .500
Joshua Langford 2 0 0 0 0 0 .474
Jared Lipski 3 2 1 0 0 1 .429
Fraser Lyon 3 0 0 0 0 2 .133
Josh McKee 2 1 0 0 1 0 .583
Bryce Usher 2 0 0 1 1 0 .556
Kaden Wert 1 0 0 0 1 1 .133
Dylan Yuill 1 0 1 0 2 0 .471
Totals 20 5 3 2 7 7 .353
BATTING
2B: Connor Janveau;
RBI: Connor Janveau; Bryce Usher;
Blue Jays IP H R ER BB SO HR ERA
Jared Lipski 1.0 1 0 3 3 0 0 5.63
Bryce Usher (L) 2.0 3 2 3 4 1 0 9.00
Dylan Yuill 1.0 1 0 5 6 0 0 19.00
Totals 4.0 5 2 11 13 1 0

 

"));