Game Summary - Orioles @ Dodgers FINAL

Saturday, May 27, 2017 @ 9:00am
Roland Michener Park, Roland Michener South/Large
8
16
F
Orioles 8
Dodgers 16


Dodgers AB R H RBI BB SO AVG
Gerrit Beimers 2 4 2 2 2 0 .522
Jaxson Brown 3 1 3 2 1 0 .581
Sam Cardo 3 0 0 0 1 3 .208
Declan Dexter 2 1 2 2 2 0 .714
Rylan Donovan 3 1 1 0 0 1 .333
Reid Gardner 3 1 2 1 0 0 .423
Kyle Hubenig 1 1 1 1 2 0 .769
Nathan Spittle 3 2 1 0 1 0 .565
Sebastien St-Jules 3 2 1 0 1 1 .522
Andrew Taylor 2 1 1 2 1 1 .238
Charlie Tierney 3 2 2 1 1 0 .455
Totals 28 16 16 11 12 6 .485
BATTING
2B: Reid Gardner; Sebastien St-Jules; Charlie Tierney;
RBI: Gerrit Beimers (2); Jaxson Brown (2); Declan Dexter (2); Reid Gardner; Kyle Hubenig; Andrew Taylor (2); Charlie Tierney;

 

"));