Game Summary - Kanata Cubs Peewee (K1) @ Seaway Surge Minor Peewee (S2) FINAL

Wednesday, May 17, 2017 @ 6:30pm
Chesterville
16
3
F
Kanata Cubs Peewee (K1) 16
Seaway Surge Minor Peewee (S2) 3


Kanata Cubs Peewee (K1) AB R H RBI BB SO AVG
Zachary Brule 5 0 0 0 0 1 .385
Drew Carboni 2 1 2 1 1 1 .400
Michael Finnie 1 0 0 0 0 1 .333
Tyler Hames 4 1 2 1 0 0 .308
Carter Jackson 1 0 1 1 0 0 .273
Andrew Mason 3 1 1 2 0 0 .182
Drew McAfee 5 2 3 1 0 0 .583
Ian Michelone 2 1 1 1 0 0 .769
Declan O'Kane 5 2 3 2 0 1 .400
Dylan Rorwick 2 3 2 2 2 0 .444
Lucas Ross 3 2 1 0 0 2 .167
Austin Sykes 2 1 1 2 0 1 .364
Erik Wilson 3 2 1 0 0 1 .111
Totals 38 16 18 13 3 8 .363
BATTING
2B: Drew Carboni (2);
3B: Andrew Mason; Declan O'Kane;
RBI: Drew Carboni; Tyler Hames; Carter Jackson; Andrew Mason (2); Drew McAfee; Ian Michelone; Declan O'Kane (2); Dylan Rorwick (2); Austin Sykes (2);
Kanata Cubs Peewee (K1) IP H R ER BB SO HR ERA
Andrew Mason 1.0 0 0 0 0 0 0 .00
Declan O'Kane 1.0 2 1 1 4 2 0 1.59
Dylan Rorwick 3.0 0 0 0 2 2 0 5.06
Lucas Ross 1.0 0 2 2 4 0 0 18.00
Totals 6.0 2 3 3 10 4 0

 

"));