Game Summary - Athletics @ Dodgers FINAL

Saturday, June 3, 2017 @ 9:00am
Bridlewood Park, Bridlewood Park Diamond
8
5
1 2 3 4 5 6 F
Athletics 0 1 5 2 0 0 8
Dodgers 5 0 0 0 0 0 5


Dodgers AB R H RBI BB SO AVG
Tyson Brown 4 0 2 0 0 0 .476
Colton Copan 3 1 0 0 0 0 .294
Carson Dunfield 3 1 1 0 0 0 .500
Austin Gowan 3 1 1 0 0 0 .700
Jack Lariviere 0 0 0 0 0 0 .750
Desmond Lassaline 3 0 2 0 0 0 .273
Liam Mark 1 0 1 0 0 0 .733
Cooper Stansel 3 0 2 0 0 0 .682
Keegan Sultan 3 0 1 0 0 0 .500
Totals 23 3 10 0 0 0 .545
BATTING
2B: Tyson Brown;
Dodgers IP H R ER BB SO HR ERA
Tyson Brown 0.0 0 0 0 0 0 0 .00
Carson Dunfield 0.0 0 0 0 0 0 0 .00
Keegan Sultan 0.0 0 0 0 0 0 0 .00
Totals 0.0 0 0 0 0

 

"));