Game Summary - Bowmanville @ Kanata Cubs Peewee (K1) FINAL

Saturday, May 20, 2017 @ 1:15pm
Peterborough
Bowmanville
4
13
F
Bowmanville 4
Kanata Cubs Peewee (K1) 13


Kanata Cubs Peewee (K1) AB R H RBI BB SO AVG
Zachary Brule 4 2 4 4 0 0 .385
Drew Carboni 2 1 1 1 0 0 .400
Michael Finnie 2 1 0 0 1 1 .333
Tyler Hames 3 1 0 2 1 1 .308
Carter Jackson 1 1 0 0 1 0 .273
Andrew Mason 3 1 1 1 1 0 .182
Drew McAfee 2 0 1 1 0 0 .583
Ian Michelone 4 3 3 1 0 0 .769
Declan O'Kane 4 1 1 1 0 0 .400
Dylan Rorwick 1 1 0 0 1 0 .444
Austin Sykes 3 0 1 1 0 1 .364
Erik Wilson 4 1 0 1 0 0 .111
Totals 33 13 12 13 5 3 .379
BATTING
2B: Drew Carboni; Ian Michelone;
RBI: Zachary Brule (4); Drew Carboni; Tyler Hames (2); Andrew Mason; Drew McAfee; Ian Michelone; Declan O'Kane; Austin Sykes; Erik Wilson;
Kanata Cubs Peewee (K1) IP H R ER BB SO HR ERA
Andrew Mason 1.0 0 0 0 0 1 0 .00
Ian Michelone 2.1 1 3 2 3 4 0 10.80
Declan O'Kane (W) 2.2 1 1 0 0 7 0 1.59
Totals 6.0 2 4 2 3 12 0

 

"));