Standings

Summer

Standings for all Divisions are available on the District 2 web site.


Spring

 

Minor Canadian Division Last Update: June 26, 2011, 12:42 am
Team GP W L T RF RA Pts Avg
Blazing Red Menace (Team 1) 12 10 1 1 203 121 21 0.875
Blue Jays (Team 3) 12 8 3 1 177 157 17 0.708
Ravens (Team 2) 12 5 7 0 126 160 10 0.417
Atomic Flames (Team 4) 12 0 12 0 120 186 0 0.000
Minor National Division Last Update: June 25, 2011, 11:12 pm
Team GP W L T RF RA Pts Avg
The Blue Eagles (Team 1) 12 7 4 1 122 103 15 0.625
The Blue Sox (Team 3) 12 5 5 2 112 119 12 0.500
The Golden Eagles (Team 2) 12 5 6 1 107 111 11 0.458
The Greyhounds (Team 4) 12 5 7 0 110 119 10 0.417
Major Division Last Update: June 23, 2011, 10:40 am
Team GP W L T RF RA Pts Avg
Dodgers (5 JimW) 13 9 4 0 143 80 18 0.692
Blue Jays (2 JeffD) 14 8 5 1 113 108 17 0.607
Yankees (1 DanK) 14 7 6 1 144 147 15 0.536
The Reds (3 MikeH) 13 6 5 2 121 119 14 0.538
White Sox (4 JeffC) 13 5 8 0 120 128 10 0.385
Athletics (6 ChrisC) 13 3 10 0 108 167 6 0.231

Junior/Senior/Big League Divisions

Standings for these divisions can be found on the District 2 web site.

Leave a Reply