2014 Statistics


  Player Team GP PC ER WHIP IP R H BB SO ERA
Batchelor, Kyle Minor B1 Cubs 7 32 0 5.00 1 5 1 4 1 .00
Batchelor, Nathan Minor B1 Cubs 7 80 0 5.00 3 11 7 8 2 .00
Benvenuti, Frankie Jr80 Pirates 2 147 0 .00 0 0 0 0 0 .00
Bonnar, Johnny Minor A Cubs 23 78 8 13.00 1 8 4 9 1 72.00
Boucher, Brendan Junior B Cubs 15 106 0 1.00 4 14 0 4 4 .00
Bourgaize, Ryan Jr White Sox 3 63 0 .00 0 0 0 0 0 .00
Bourgeau, Daniel MjB Padres 11 231 0 .00 0 0 0 0 0 .00
Bourque, Zachary MiA White Sox 12 92 11 8.00 2 12 8 8 4 49.50
Brisebois, Nicolas Jr80 Athletics 1 20 0 .00 0 0 0 0 0 .00
Caron, Cameron Dodgers 1 17 0 .00 0 0 0 0 0 .00
Chambers, Alexander MiA Orioles 10 52 6 10.00 1 6 3 7 0 54.00
Chambers, Alexander Minor B1 Cubs 8 0 0 5.00 1 0 3 2 0 .00
Chapeski, Matthew Jr80 Athletics 2 38 0 .00 0 0 0 0 0 .00
Chase, Aaron Major A Cubs 35 366 12 1.52 26.3 20 33 8 33 4.00
Cooney, Devin MiA White Sox 11 233 9 2.42 8.2 11 2 19 20 9.35
Cooney, Devin Minor A Cubs 20 344 19 2.13 15 19 11 21 28 11.40
Cote, River MiA White Sox 12 42 5 5.40 1.2 6 6 3 1 27.00
Cross, Andrew MjA White Sox 12 24 0 .00 1 2 0 0 0 .00
Cunha, Jordan Junior B Cubs 14 36 0 2.00 1 1 0 2 0 .00
Deck, Daniel Junior B Cubs 18 375 0 1.11 18 33 0 20 13 .00
Deck, Daniel Cardinals 9 76 0 .00 0 0 0 0 0 .00
Del Corral, Pedro Pablo In70 San Francisco 49ers 7 43 1 2.33 3 2 5 2 3 3.00
Del Corral, Pedro Pablo Major A Cubs 35 27 1 1.00 1 1 0 1 3 9.00
Dempsey, Ryan Jr80 Athletics 1 56 0 .00 0 0 0 0 0 .00
Dever, Matthew Dodgers 1 33 0 .00 0 0 0 0 0 .00
Dexter, Ryan MiA White Sox 11 226 13 2.56 9 14 8 15 25 13.00
Dexter, Ryan Minor A Cubs 18 334 23 2.85 13.2 28 14 25 23 15.15
Doiron, Nicholas MjA White Sox 12 291 0 .00 16 15 0 0 0 .00
Doiron, Nicholas In70 San Francisco 49ers 7 85 10 2.00 4 10 6 2 2 22.50
Doiron, Nicholas Major A Cubs 36 512 23 1.99 31.2 32 39 24 38 6.54
Dubois, Simon Major A Cubs 33 269 12 1.59 22.2 15 25 11 29 4.76
Dubois, Sebastien Jr80 Kanata 1 76 0 .00 4 0 0 0 0 .00
Duffy, Thomas MjA White Sox 8 47 0 .00 2.2 3 0 0 0 .00
Duffy, Patrick Jr White Sox 2 38 0 .00 0 0 0 0 0 .00
Duguay, Jacob Minor B1 Cubs 5 4 0 1.00 1 1 0 1 0 .00
Elmslie, Gareth Minor A Cubs 18 307 14 1.65 20 18 19 14 20 6.30
Filion, Anthony Jr80 Pirates 2 66 0 .00 0 0 0 0 0 .00
Finnie, Michael MiA White Sox 12 119 19 11.50 2 20 12 11 4 85.50
Foster, Matthew In70 San Francisco 49ers 6 132 5 2.17 5.3 7 4 9 11 7.50
Foster, Matthew Jr80 Pirates 5 205 0 .00 0 0 0 0 0 .00
Frost, Colby MjA White Sox 12 276 0 .00 13 16 0 0 0 .00
Frost, Colby Major A Cubs 30 227 13 1.86 16.2 15 20 11 18 7.02
Gagne, Dominic Dodgers 1 12 0 .00 0 0 0 0 0 .00
Girouard, Zachary Cardinals 10 33 0 .00 0 0 0 0 0 .00
Gnam, Kayden MiA Orioles 12 124 20 26.00 1 20 6 20 5 180.00
Gnam, Kayden Minor A Cubs 22 62 5 5.50 2 8 3 8 1 22.50
Goodwin, Brent Cardinals 7 35 1 1.00 2 2 1 1 2 4.50
Goodwin, Brent Junior B Cubs 16 576 0 .96 28 32 0 27 42 .00
Granchelli, Justin Minor B1 Cubs 7 67 0 5.00 3 9 2 13 4 .00
Gravelle, Cole MjB Padres 11 0 1 2.50 2 4 3 2 1 4.50
Hache, Alex Major A Cubs 34 642 16 .91 52.2 19 36 12 105 2.73
Hamdani, Jacob MiA White Sox 11 8 0 3.00 0.1 0 0 1 0 .00
Hancock, Ben Dodgers 1 13 0 .00 0 0 0 0 0 .00
Hardy, Owen MiA Orioles 11 201 10 2.10 9.3 12 9 12 18 9.00
Hernandez, Peyton Jacob Minor A Cubs 19 228 21 3.64 9.1 22 15 19 14 20.25
Hickie, Nolan Junior B Cubs 16 26 0 2.00 1 2 0 2 2 .00
Hickie, Nolan Jr White Sox 2 74 0 .00 0 0 0 0 0 .00
Hobgood, Alex MjA White Sox 10 199 0 .00 9 12 0 0 0 .00
Hobgood, Alex Major A Cubs 35 49 0 1.33 3 0 3 1 5 .00
Hogan, Ben Junior B Cubs 18 440 0 .95 21 19 0 20 28 .00
Hogan, Ben Cardinals 8 78 5 .00 0 7 3 4 3 .00
Holland, Samuel Minor B1 Cubs 5 52 0 6.00 2 5 5 7 1 .00
Hubenig, Kyle MiA Orioles 11 145 15 2.77 8.2 15 16 8 12 15.58
Kennedy, Austin MjB Padres 11 143 3 1.67 3 5 5 0 6 9.00
Kidd, Nicholas Dodgers 1 44 0 .00 0 0 0 0 0 .00
Knight, Liam Jr White Sox 6 247 0 .00 0 0 0 0 0 .00
Kyle, Brennan Jr White Sox 5 159 0 .00 0 0 0 0 0 .00
Langford, Nicholas Jr80 Athletics 1 50 0 .00 0 0 0 0 0 .00
Lannan, Chance Jr80 Pirates 2 135 0 .00 0 0 0 0 0 .00
Lassaline, Owen In70 San Francisco 49ers 8 124 7 2.50 6 9 9 6 6 10.50
Lassaline, Owen Jr80 Athletics 2 20 0 .00 0 0 0 0 0 .00
Lee, Spencer Jr80 Pirates 1 45 0 .00 0 0 0 0 0 .00
Li, Jeffrey MiA Orioles 10 51 5 5.00 2 5 3 7 3 22.50
Marzouk, Michael MjB Padres 7 26 5 .00 2 0 0 0 4 22.50
McConnell, John Jr White Sox 4 157 0 .00 0 0 0 0 0 .00
McConnell, Michael MiA White Sox 12 214 3 2.04 9.1 15 6 13 25 2.89
McConnell, Michael Minor A Cubs 21 261 20 4.00 9 27 16 20 12 20.00
Miglia, Paul MjA White Sox 12 204 0 .00 10.1 15 0 0 0 .00
Miglia, Paul Major A Cubs 35 70 3 2.00 4 4 6 2 2 6.75
Miller, Erik MiA White Sox 11 24 5 15.00 0.1 5 0 5 0 135.00
Miller, Erik Minor B1 Cubs 7 23 0 4.50 2 4 0 9 0 .00
Millross, Michael Major A Cubs 36 15 1 1.00 1 1 0 1 1 9.00
Mills, Tyler MiA White Sox 11 49 5 6.75 1.1 5 2 7 1 33.75
Morden, Spencer Cardinals 8 96 4 3.00 2 6 5 1 1 18.00
Murray, Brendan Junior B Cubs 14 143 0 1.14 7 12 0 8 5 .00
Murray, Brendan Dodgers 1 35 0 .00 0 0 0 0 0 .00
O'Donnell, Gabe MjB Padres 10 106 1 2.00 2 3 0 4 0 4.50
O'Kane, Declan MiA Orioles 12 157 3 1.00 10 4 7 3 26 2.70
O'Kane, Declan Minor A Cubs 23 518 20 1.24 34 32 33 9 53 5.29
Patzer, Ryan MjB Padres 11 109 5 .00 1 0 0 0 0 45.00
Perkins, Trevelyan MiA White Sox 12 70 5 5.50 2 7 2 9 1 22.50
Perkins, Trevelyan Minor B1 Cubs 5 97 0 6.33 3 12 9 10 3 .00
Pike, Kieran MiA Orioles 12 83 8 5.25 4 8 8 13 5 18.00
Pimm, Devin In70 San Francisco 49ers 8 120 5 3.60 4.3 8 13 5 4 9.00
Pimm, Devin Jr80 Kanata 1 15 0 .00 1 0 0 0 0 .00
Pimm, Hayden MiA Orioles 12 77 3 3.55 3.2 3 2 11 5 7.36
Pimm, Hayden Minor A Cubs 19 29 1 4.00 1 1 0 4 0 9.00
Plunkett, Luke Junior B Cubs 16 356 0 .62 21 27 0 13 14 .00
Plunkett, Luke Cardinals 9 39 0 .00 0 0 0 0 0 .00
Pugsley, Carter Jr White Sox 3 130 0 .00 0 0 0 0 0 .00
Radko, Russell In70 San Francisco 49ers 9 30 0 1.50 2 1 0 3 1 .00
Rafferty, Colin Dodgers 1 11 0 .00 0 0 0 0 0 .00
Read, Jacob MiA White Sox 12 173 20 5.00 6 21 21 9 11 30.00
Read, Brayden MjA White Sox 12 122 0 .00 7.1 13 0 0 0 .00
Riedel, Adam MiA Orioles 12 29 5 8.00 1 5 2 6 0 45.00
Riedel, Owen MiA Orioles 12 188 15 2.45 11 15 13 14 15 12.27
Robinson, Liam MiA Orioles 11 98 15 6.00 3 15 6 12 6 45.00
Robinson, Liam Minor B1 Cubs 9 146 0 5.33 6 16 13 19 2 .00
Rose-Radunsky, Cohen Minor A Cubs 21 63 3 4.50 2 3 1 8 2 13.50
Ryan, Liam Jr White Sox 5 262 0 .00 0 0 0 0 0 .00
Salmon, Riley In70 San Francisco 49ers 9 300 7 1.78 16.1 19 18 11 22 3.86
Salmon, Riley Jr80 Pirates 2 77 0 .00 0 0 0 0 0 .00
Smith, Ian MiA White Sox 11 77 9 5.57 2.1 9 6 7 6 34.71
Smith, Aidan Minor B1 Cubs 6 134 0 4.17 6 18 13 12 3 .00
Snyder, Nathaniel MjB Padres 11 147 0 .00 0 0 0 0 0 .00
Struss, Nolan Jr80 Pirates 5 209 0 .00 0 0 0 0 0 .00
Swords, Jaden Jr80 Pirates 3 114 0 .00 0 0 0 0 0 .00
Timmerman, Alex In70 San Francisco 49ers 9 220 15 2.17 9.2 15 8 13 11 13.97
Tompkins, Fletcher Jr80 Athletics 1 20 0 .00 0 0 0 0 0 .00
Vallejos, Carlos MjA White Sox 8 92 0 .00 4 4 0 0 0 .00
Vallejos, Carlos Major A Cubs 36 131 2 1.26 6.1 2 2 6 11 2.84
Vandenbygaart, Nyall Major A Cubs 27 163 6 1.27 11 10 10 4 17 4.91
Vecchio, Matthew MjB Padres 12 295 0 .00 0 0 0 0 0 .00
Williams, Liam MjA White Sox 11 139 0 .00 7 10 0 0 0 .00
Wilson, Erik MiA Orioles 12 97 15 21.00 1 15 6 15 3 135.00
Wilson, Erik Minor A Cubs 22 85 3 2.14 4.2 4 2 8 4 5.79
Yang, Ray Cardinals 9 103 1 .00 0 1 1 1 3 .00
Yelland, Jacob Major A Cubs 35 207 12 1.85 17.1 20 30 2 16 6.23
  Player Team GP PA BB SO AB H R 1B 2B 3B HR RBI SB CS AVG HBP SF SH OBP SLG
Batchelor, Nathan Minor B1 Cubs 7 19 14 3 4 1 10 1 0 0 0 0 20 1 .250 0 0 1 .789 .250
Batchelor, Kyle Minor B1 Cubs 7 19 10 8 9 1 9 1 0 0 0 0 19 0 .111 0 0 0 .579 .111
Beeston, Isaac Red Rocket Sox 8 16 0 0 16 12 2 12 0 0 0 4 0 0 .750 0 0 0 .750 .750
Benson, Cameron Red Rocket Sox 9 18 0 0 18 14 11 14 0 0 0 8 0 0 .778 0 0 0 .778 .778
Benvenuti, Frankie Junior B Cubs 10 23 8 4 15 4 5 3 1 0 0 1 6 0 .267 0 0 0 .522 .333
Bloom, Aiddan Red Rocket Sox 8 16 0 0 16 7 4 7 0 0 0 3 0 0 .438 0 0 0 .438 .438
Bonnar, Johnny Minor A Cubs 23 65 15 5 48 30 29 27 3 0 0 18 26 0 .625 2 0 0 .723 .688
Boucher, Brendan Junior B Cubs 15 36 7 9 28 11 9 10 1 0 0 6 11 0 .393 0 0 1 .500 .429
Bourgeau, Daniel MjB Padres 11 32 4 4 27 15 18 11 4 0 0 0 0 0 .556 1 0 0 .625 .704
Bourque, Zachary MiA White Sox 12 36 12 11 23 6 12 6 0 0 0 3 15 0 .261 1 0 0 .528 .261
Bradley, Cooper Red Rocket Sox 7 14 0 0 14 7 3 6 1 0 0 1 0 0 .500 0 0 0 .500 .571
Bradley, Liam MjB Padres 10 26 5 8 19 4 8 4 0 0 0 0 0 0 .211 2 0 0 .423 .211
Chambers, Alexander MiA Orioles 10 29 8 8 21 5 8 5 0 0 0 7 8 0 .238 0 0 0 .448 .238
Chambers, Alexander Minor B1 Cubs 8 21 11 3 7 4 7 4 0 0 0 0 12 1 .571 1 0 2 .762 .571
Chase, Aaron Major A Cubs 35 94 16 19 71 23 18 22 1 0 0 11 8 0 .324 2 0 5 .436 .338
Chen, Henry Minor B1 Cubs 9 24 14 10 10 0 7 0 0 0 0 0 11 0 .000 0 0 0 .583 .000
Christopher, Jack In70 San Francisco 49ers 9 30 13 11 17 1 4 1 0 0 0 1 0 0 .059 0 0 0 .467 .059
Christopher, Jack Junior B Cubs 11 26 8 12 16 4 7 4 0 0 0 0 10 0 .250 0 0 2 .462 .250
Churchill, Ethan Cardinals 8 21 4 11 17 3 3 3 0 0 0 1 1 0 .176 0 0 0 .333 .176
Cooney, Devin MiA White Sox 11 32 6 5 26 18 12 11 3 3 1 17 17 0 .692 0 0 0 .750 1.154
Cooney, Devin Minor A Cubs 20 59 5 12 53 27 21 20 5 2 0 17 8 2 .509 1 0 0 .559 .679
Cote, River MiA White Sox 12 35 8 12 23 7 12 7 0 0 0 6 16 0 .304 4 0 0 .543 .304
Cowie, Jack Cardinals 4 10 1 3 9 5 3 5 0 0 0 2 3 0 .556 0 0 0 .600 .556
Cross, Andrew MjA White Sox 12 36 13 12 23 4 9 3 1 0 0 5 12 0 .174 0 0 0 .472 .217
Cross, Andrew In70 San Francisco 49ers 6 18 2 7 16 3 6 3 0 0 0 3 0 0 .188 0 0 0 .278 .188
Cummings, Gabriel Red Rocket Sox 7 14 0 0 14 9 3 8 1 0 0 4 0 0 .643 0 0 0 .643 .714
Cunha, Jordan Junior B Cubs 14 38 8 10 28 11 17 10 1 0 0 7 18 0 .393 2 0 0 .553 .429
Deck, Daniel Cardinals 9 26 5 8 20 4 6 3 1 0 0 2 3 0 .200 1 0 0 .385 .250
Deck, Daniel Junior B Cubs 18 49 11 18 35 12 15 8 2 1 1 13 19 0 .343 2 0 1 .510 .543
Del Corral, Pedro Pablo In70 San Francisco 49ers 7 25 3 3 22 12 8 10 2 0 0 4 0 0 .545 0 0 0 .600 .636
Del Corral, Pedro Pablo Major A Cubs 35 93 8 12 84 39 32 17 9 2 11 42 5 1 .464 0 1 0 .505 1.012
Dempsey, Ryan Junior B Cubs 14 39 13 7 25 10 16 10 0 0 0 3 17 0 .400 1 0 0 .615 .400
Dexter, Ryan MiA White Sox 11 31 7 5 24 11 12 5 4 0 2 10 15 0 .458 0 0 0 .581 .875
Dexter, Ryan Minor A Cubs 18 52 10 12 40 16 18 12 2 1 1 11 12 0 .400 1 0 1 .519 .575
Doiron, Nicholas MjA White Sox 12 37 5 2 32 19 15 15 3 1 0 7 22 0 .594 0 0 0 .649 .750
Doiron, Nicholas In70 San Francisco 49ers 7 23 3 3 19 6 9 4 2 0 0 5 0 0 .316 1 0 0 .435 .421
Doiron, Nicholas Major A Cubs 36 102 10 15 90 41 36 26 9 5 1 29 5 0 .456 1 1 0 .510 .700
Dubois, Simon Major A Cubs 33 103 14 11 88 37 38 31 6 0 0 13 12 3 .420 1 0 0 .505 .489
Duffy, Thomas MjA White Sox 8 23 7 7 15 3 5 3 0 0 0 2 8 0 .200 1 0 0 .478 .200
Duguay, Jacob Minor B1 Cubs 5 14 4 2 6 4 7 4 0 0 0 0 10 0 .667 3 0 1 .786 .667
Elmslie, Gareth Minor A Cubs 18 52 5 5 41 28 22 24 2 2 0 19 13 0 .683 3 3 0 .692 .829
Facchini, Jules Rookie A Cubs 18 66 0 0 66 42 26 35 3 4 0 0 0 0 .636 0 0 0 .636 .803
Finnie, Connor MjA White Sox 9 27 4 1 20 14 7 10 3 0 1 7 9 1 .700 3 0 0 .778 1.000
Finnie, Michael MiA White Sox 12 36 11 10 24 11 15 10 0 1 0 8 15 1 .458 1 0 0 .639 .542
Foster, Matthew In70 San Francisco 49ers 6 21 4 2 17 11 9 3 6 1 1 8 0 0 .647 0 0 0 .714 1.294
Frost, Colby MjA White Sox 12 38 5 10 32 15 20 12 2 1 0 9 22 0 .469 1 0 0 .553 .594
Frost, Colby Major A Cubs 30 67 9 26 57 7 11 4 3 0 0 2 0 0 .123 1 0 0 .254 .175
Garami, Robert Rookie A Cubs 17 62 0 0 62 44 34 41 2 1 0 0 0 0 .710 0 0 0 .710 .774
Girouard, Zachary Cardinals 10 28 5 9 23 7 5 7 0 0 0 4 1 0 .304 0 0 0 .429 .304
Girouard, Zachary Junior B Cubs 18 46 3 8 42 12 4 12 0 0 0 8 6 0 .286 0 0 1 .326 .286
Gnam, Kayden MiA Orioles 12 35 11 8 24 10 11 5 4 1 0 17 15 0 .417 0 0 0 .600 .667
Gnam, Kayden Minor A Cubs 22 60 10 14 46 18 11 13 5 0 0 23 9 0 .391 3 1 0 .517 .500
Goodwin, Brent Cardinals 7 22 5 4 17 8 5 6 1 1 0 9 1 0 .471 0 0 0 .591 .647
Goodwin, Brent Junior B Cubs 16 46 5 5 34 15 15 11 3 1 0 14 13 0 .441 6 0 1 .565 .588
Granchelli, Justin Minor B1 Cubs 7 18 5 3 12 6 7 5 0 0 1 0 7 0 .500 0 0 1 .611 .750
Gravelle, Cole MjB Padres 11 34 1 8 33 14 18 12 1 1 0 0 0 0 .424 0 0 0 .441 .515
Hache, Alex Major A Cubs 34 93 9 23 82 37 33 16 7 2 12 54 1 0 .451 0 2 0 .495 1.024
Hamdani, Jacob MiA White Sox 11 31 16 8 13 3 10 2 1 0 0 10 19 0 .231 2 0 0 .677 .308
Hardy, Owen MiA Orioles 11 26 11 5 13 7 10 4 3 0 0 11 20 0 .538 2 0 0 .769 .769
Harrison, James Minor A Cubs 22 57 11 18 42 21 20 14 6 1 0 16 11 1 .500 4 0 0 .632 .690
Harvey, Ben Red Rocket Sox 8 17 0 0 17 12 7 12 0 0 0 8 0 0 .706 0 0 0 .706 .706
Helliwell, Simon Red Rocket Sox 9 18 0 0 18 5 2 5 0 0 0 3 0 0 .278 0 0 0 .278 .278
Hernandez, Peyton Jacob Minor A Cubs 19 53 9 5 42 25 21 20 2 2 1 18 18 0 .595 2 0 0 .679 .810
Hickie, Nolan Junior B Cubs 16 43 12 7 31 11 15 6 4 0 1 10 14 0 .355 0 0 0 .535 .581
Hobgood, Alex MjA White Sox 10 30 6 2 23 9 4 6 2 1 0 11 8 0 .391 1 0 0 .533 .565
Hobgood, Alex In70 San Francisco 49ers 5 15 2 6 13 4 3 4 0 0 0 5 0 0 .308 0 0 0 .400 .308
Hobgood, Alex Major A Cubs 35 85 6 18 75 26 21 21 2 2 1 20 7 2 .347 1 1 2 .388 .467
Hogan, Ben Cardinals 8 24 5 9 19 3 4 3 0 0 0 3 0 0 .158 0 0 0 .333 .158
Hogan, Ben Junior B Cubs 18 49 10 7 38 18 17 12 4 2 0 14 21 0 .474 0 1 0 .571 .684
Holland, Samuel Minor B1 Cubs 5 12 5 1 4 1 3 1 0 0 0 0 5 0 .250 0 2 1 .500 .250
Hubenig, Kyle MiA Orioles 11 33 14 11 17 3 6 3 0 0 0 6 16 0 .176 2 0 0 .576 .176
Hussick, Brendan Rookie A Cubs 19 70 0 0 70 54 26 42 9 3 0 0 0 0 .771 0 0 0 .771 .986
Kendell, Dylan Red Rocket Sox 9 18 0 0 18 14 5 14 0 0 0 8 0 0 .778 0 0 0 .778 .778
Kennedy, Austin MjB Padres 11 31 7 5 22 10 19 5 4 1 0 0 0 0 .455 2 0 0 .613 .727
Kormylo, David MjA White Sox 10 31 6 7 25 6 5 6 0 0 0 6 12 0 .240 0 0 0 .387 .240
Laight, Ethan MjB Padres 11 29 13 6 14 2 11 2 0 0 0 0 0 0 .143 2 0 0 .586 .143
Lamontagne, Joshua Cardinals 8 24 6 7 18 6 8 4 1 1 0 2 2 0 .333 0 0 0 .500 .500
Lassaline, Owen In70 San Francisco 49ers 8 26 3 9 23 9 11 7 2 0 0 5 0 0 .391 0 0 0 .462 .478
LeBreux, Ryan Rookie A Cubs 19 69 0 0 69 49 26 41 7 1 0 0 0 0 .710 0 0 0 .710 .841
Li, Jeffrey MiA Orioles 10 27 11 9 14 4 13 3 0 0 1 6 15 0 .286 2 0 0 .630 .500
Ling, Sebastian MjB Padres 12 31 9 5 22 12 14 11 1 0 0 0 0 0 .545 0 0 0 .677 .591
Martinez, Andi MjB Padres 8 19 8 2 11 4 11 4 0 0 0 0 0 0 .364 0 0 0 .632 .364
Marzouk, Gabriel MjB Padres 9 18 1 5 16 4 4 3 1 0 0 0 0 0 .250 1 0 0 .333 .313
Marzouk, Michael MjB Padres 7 18 4 4 14 7 8 5 1 1 0 0 0 0 .500 0 0 0 .611 .714
McConnell, Michael MiA White Sox 12 35 15 6 20 14 17 11 2 1 0 14 17 0 .700 0 0 0 .829 .900
McConnell, Michael Minor A Cubs 21 59 7 9 51 30 26 18 10 2 0 26 10 3 .588 1 0 0 .644 .863
McEvoy, Ryan Rookie A Cubs 17 63 0 0 63 50 23 45 4 1 0 0 0 0 .794 0 0 0 .794 .889
Miglia, Paul MjA White Sox 12 39 10 8 27 12 10 11 1 0 0 12 15 0 .444 2 0 0 .615 .481
Miglia, Paul Major A Cubs 35 88 10 22 75 25 17 21 3 0 1 15 7 0 .333 2 0 1 .420 .413
Miller, Erik MiA White Sox 11 33 12 4 18 8 12 7 1 0 0 7 18 0 .444 3 0 0 .697 .500
Miller, Erik Minor B1 Cubs 7 20 7 4 13 8 7 6 2 0 0 0 13 0 .615 0 0 0 .750 .769
Millross, Michael Major A Cubs 36 77 9 25 63 10 8 9 0 1 0 6 2 1 .159 2 0 3 .273 .190
Mills, Brayden MjA White Sox 10 30 9 17 20 0 3 0 0 0 0 3 5 0 .000 1 0 0 .333 .000
Mills, Tyler MiA White Sox 11 32 13 7 17 4 11 4 0 0 0 5 11 1 .235 2 0 0 .594 .235
Morden, Spencer Cardinals 8 25 5 1 18 6 8 4 1 1 0 5 3 0 .333 1 1 0 .480 .500
Moretto, Nicholas Rookie A Cubs 9 33 0 0 33 30 22 26 3 1 0 0 0 0 .909 0 0 0 .909 1.061
Murray, Brendan Junior B Cubs 14 32 12 6 19 3 11 2 1 0 0 5 6 0 .158 1 0 0 .500 .211
O'Donnell, Gabe MjB Padres 10 27 6 3 21 11 11 6 4 1 0 0 0 0 .524 0 0 0 .630 .810
O'Kane, Declan MiA Orioles 12 35 8 1 27 20 20 14 2 3 1 27 28 2 .741 0 0 0 .800 1.148
O'Kane, Declan Minor A Cubs 23 68 11 2 57 39 30 29 7 3 0 29 14 1 .684 0 0 0 .735 .912
Patzer, Ryan MjB Padres 11 30 8 1 22 10 14 9 0 1 0 0 0 0 .455 0 0 0 .600 .545
Perkins, Trevelyan MiA White Sox 12 37 10 10 25 9 8 9 0 0 0 9 6 3 .360 2 0 0 .568 .360
Perkins, Trevelyan Minor B1 Cubs 5 16 6 3 9 5 8 5 0 0 0 0 12 2 .556 1 0 0 .750 .556
Pike, Kieran MiA Orioles 12 35 8 11 25 7 10 5 2 0 0 8 9 0 .280 2 0 0 .486 .360
Pimm, Hayden MiA Orioles 12 35 13 5 20 13 21 11 2 0 0 11 31 0 .650 2 0 0 .800 .750
Pimm, Hayden Minor A Cubs 19 53 14 9 37 17 26 14 3 0 0 12 21 0 .459 2 0 0 .623 .541
Pimm, Devin In70 San Francisco 49ers 8 25 3 5 22 6 12 5 1 0 0 11 0 0 .273 0 0 0 .360 .318
Plunkett, Luke Cardinals 9 29 5 8 23 10 11 7 2 1 0 6 5 0 .435 1 0 0 .552 .609
Plunkett, Luke Junior B Cubs 16 42 5 12 37 9 9 6 1 2 0 10 6 0 .243 0 0 0 .333 .378
Prentice, Jake Cardinals 9 25 8 9 17 2 3 2 0 0 0 4 2 0 .118 0 0 0 .400 .118
Radko, Russell In70 San Francisco 49ers 9 30 6 10 24 5 6 5 0 0 0 6 0 0 .208 0 0 0 .367 .208
Rafferty, Colin Junior B Cubs 18 47 12 8 33 13 19 13 0 0 0 5 28 0 .394 2 0 0 .574 .394
Read, Jacob MiA White Sox 12 35 11 3 23 15 14 15 0 0 0 8 31 0 .652 1 0 0 .771 .652
Read, Brayden MjA White Sox 12 36 7 17 27 3 7 3 0 0 0 5 9 0 .111 2 0 0 .333 .111
Riedel, Owen MiA Orioles 12 34 16 8 18 8 19 8 0 0 0 5 32 0 .444 0 0 0 .706 .444
Riedel, Adam MiA Orioles 12 35 17 13 15 0 13 0 0 0 0 3 22 0 .000 3 0 0 .571 .000
Robinson, Liam MiA Orioles 11 32 15 10 14 3 10 3 0 0 0 4 19 2 .214 3 0 0 .656 .214
Robinson, Liam Minor B1 Cubs 9 26 16 7 8 2 9 2 0 0 0 0 19 2 .250 1 0 1 .731 .250
Rose-Radunsky, Cohen Minor A Cubs 21 53 8 10 43 20 20 18 1 1 0 14 16 2 .465 2 0 0 .566 .535
Ruddick, Tyler Cardinals 4 10 3 2 7 1 1 1 0 0 0 2 0 0 .143 0 0 0 .400 .143
Salmon, Riley In70 San Francisco 49ers 9 31 2 0 28 26 19 13 9 4 0 22 0 0 .929 1 0 0 .935 1.536
Smith, Aidan J Red Rocket Sox 9 19 0 0 19 14 8 14 0 0 0 3 0 0 .737 0 0 0 .737 .737
Smith, Aidan Minor B1 Cubs 6 18 10 1 5 3 9 3 0 0 0 0 12 1 .600 1 0 2 .778 .600
Smith, Ian MiA White Sox 11 27 6 9 19 2 9 2 0 0 0 2 13 0 .105 2 0 0 .370 .105
Snyder, Nathaniel MjB Padres 11 29 5 9 23 12 15 10 1 1 0 0 0 0 .522 1 0 0 .621 .652
Spittle, Nathan Rookie A Cubs 18 67 0 0 67 43 23 40 2 1 0 0 0 0 .642 0 0 0 .642 .701
Stanfield, Olivier Rookie A Cubs 18 66 0 0 66 55 27 51 4 0 0 0 0 0 .833 0 0 0 .833 .894
Strathern, Joey Rookie A Cubs 18 65 0 0 65 40 25 36 1 2 1 0 0 0 .615 0 0 0 .615 .738
Strathern, Alex Rookie A Cubs 19 70 0 0 70 51 26 49 2 0 0 0 0 0 .729 0 0 0 .729 .757
Timmerman, Alex In70 San Francisco 49ers 9 32 3 6 29 11 13 5 3 3 0 12 0 0 .379 0 0 0 .438 .690
Turcotte, Callum Red Rocket Sox 9 18 0 0 18 17 14 10 3 2 2 17 0 0 .944 0 0 0 .944 1.667
Turcotte, Callum Rookie A Cubs 15 55 0 0 55 47 22 41 5 1 0 0 0 0 .855 0 0 0 .855 .982
Vallejos, Carlos MjA White Sox 8 23 4 3 16 6 6 1 3 1 1 8 5 0 .375 3 0 0 .565 .875
Vallejos, Carlos Major A Cubs 36 103 15 15 86 34 40 25 7 0 2 22 10 2 .395 1 1 0 .485 .547
Vandenbygaart, Nyall Major A Cubs 27 61 6 15 53 15 14 10 3 2 0 10 2 0 .283 2 0 0 .377 .415
Vecchio, Matthew MjB Padres 12 33 12 6 21 10 17 10 0 0 0 0 0 0 .476 0 0 0 .667 .476
Walker, Evan In70 San Francisco 49ers 7 24 3 11 20 2 3 2 0 0 0 1 0 0 .100 1 0 0 .250 .100
White, Braeden Red Rocket Sox 9 19 0 0 19 10 9 10 0 0 0 3 0 0 .526 0 0 0 .526 .526
