2016 Statistics


  Player Team GP PA BB SO AB H R 1B 2B 3B HR RBI SB CS AVG HBP SF SH OBP SLG
Adams, Grayson Brewers 22 56 11 17 41 10 10 9 0 1 0 2 3 0 .244 4 0 0 .446 .293
Al-Khalili, Kian Blue Jays 11 35 12 5 23 11 14 8 3 0 0 5 22 0 .478 0 0 0 .657 .609
Al-Khalili, Adam Blue Jays 11 36 7 6 29 15 16 13 1 1 0 11 19 0 .517 0 0 0 .611 .621
Alldred, Carter Orioles 10 26 2 10 24 11 7 10 1 0 0 0 0 0 .458 0 0 0 .500 .500
Arbour, Joey Rockies 18 43 1 10 40 28 14 24 4 0 0 0 0 0 .700 2 0 0 .721 .800
Arthurs, Ethan Brewers 23 63 6 5 56 24 28 20 3 0 1 13 12 0 .429 1 0 0 .492 .536
Asistores, Nicholas Orioles 9 23 6 7 17 7 5 7 0 0 0 1 4 2 .412 0 0 0 .565 .412
Asprey, Cailyn Dodgers 10 28 9 11 17 3 6 2 0 0 1 3 17 0 .176 2 0 0 .500 .353
Aubertin, Liam Rockies 17 33 5 5 27 15 13 12 3 0 0 0 0 0 .556 1 0 0 .636 .667
Balakrishnan, Rohan Orioles 12 31 6 6 25 13 7 12 0 1 0 8 7 1 .520 0 0 0 .613 .600
Bangs, Jacob Brewers 19 49 7 8 41 28 22 22 6 0 0 9 8 0 .683 1 0 0 .735 .829
Barnes, Atlantic Dodgers 24 73 24 27 45 13 17 10 3 0 0 5 42 0 .289 4 0 0 .562 .356
Batchelor, Nathan Dodgers 25 73 31 23 41 12 24 6 5 0 1 10 50 0 .293 1 0 0 .603 .488
Batchelor, Kyle Dodgers 25 74 32 35 40 4 25 4 0 0 0 1 43 0 .100 2 0 0 .514 .100
Bayley, Jack Rockies 18 32 9 7 22 6 7 6 0 0 0 0 0 0 .273 1 0 0 .500 .273
Beech, Cameron Orioles 21 60 16 17 44 14 13 10 3 1 0 7 15 5 .318 0 0 0 .500 .432
Beimers, Gerrit Dodgers 19 54 11 11 40 16 18 12 4 0 0 14 28 0 .400 3 0 0 .556 .500
Benson, Josh Pirates 11 32 8 8 21 7 11 6 1 0 0 2 0 0 .333 2 1 0 .531 .381
Bernabo, Luka Orioles 17 49 19 15 28 4 19 4 0 0 0 5 17 2 .143 2 0 0 .510 .143
Bettinger, Aiden Pirates 10 29 11 11 16 3 16 3 0 0 0 2 0 0 .188 2 0 0 .552 .188
Black, Pam Pirates 12 36 10 12 25 7 11 7 0 0 0 2 0 0 .280 1 0 0 .500 .280
Bourque, Zachary Mj08 13 42 13 8 29 12 18 11 1 0 0 0 0 0 .414 0 0 0 .595 .448
Bradley, Cooper Brewers 24 64 16 13 45 24 30 20 4 0 0 4 9 0 .533 2 0 1 .656 .622
Brandt, Maddux Blue Jays 10 31 13 5 18 8 10 2 5 1 0 4 16 0 .444 0 0 0 .677 .833
Brown, Hannah Dodgers 17 49 23 22 22 1 9 1 0 0 0 0 17 0 .045 4 0 0 .571 .045
Buder, Ryan Kanata Cubs Bantam 3 10 3 1 7 4 5 4 0 0 0 8 0 0 .571 0 0 0 .700 .571
BUREAU, DAVE Rockies 18 45 16 14 28 12 15 12 0 0 0 0 0 0 .429 1 0 0 .644 .429
Cameron, Bernard Orioles 10 16 1 7 15 4 3 4 0 0 0 0 0 0 .267 0 0 0 .313 .267
Cameron, Douglas Orioles 10 22 2 5 20 12 9 9 2 0 1 0 0 0 .600 0 0 0 .636 .850
Carlson, Nathan RK02 - Rookie Grey 9 34 0 3 34 21 9 21 0 0 0 14 0 0 .618 0 0 0 .618 .618
Carrell, Logan KANJr4 Pirates 12 36 7 3 21 15 11 10 5 0 0 0 0 0 .714 2 2 4 .667 .952
Carson, Taylor Kanata Cubs Bantam 3 10 3 0 7 4 7 3 0 1 0 5 1 0 .571 0 0 0 .700 .857
Chambers, Alexander Blue Jays 10 32 6 5 26 10 6 7 2 1 0 11 8 0 .385 0 0 0 .500 .538
Clark, Jacob Brewers 19 48 10 10 38 17 11 15 2 0 0 2 4 0 .447 0 0 0 .563 .500
Clarke, Christopher Orioles 10 29 2 2 27 23 19 21 1 1 0 0 0 0 .852 0 0 0 .862 .963
Cobbold, Owen Nationals 10 23 0 6 21 13 11 13 0 0 0 1 0 0 .619 2 0 0 .652 .619
Coburn, Jack Rockies 16 28 4 14 22 5 4 5 0 0 0 0 0 1 .227 2 0 0 .393 .227
Cochrane, Bradley Mj08 14 46 17 4 25 17 18 15 1 1 0 0 0 0 .680 4 0 0 .826 .800
Cooper, Noah Orioles 19 59 13 10 46 27 27 21 4 1 1 20 25 0 .587 0 0 0 .678 .783
Crosman, Jack RK02 - Rookie Grey 5 18 0 9 18 7 2 7 0 0 0 4 0 0 .389 0 0 0 .389 .389
cross, ethan Rockies 18 38 7 8 30 17 16 17 0 0 0 0 0 0 .567 1 0 0 .658 .567
Cross, Andrew Kanata Cubs Bantam 3 11 4 3 7 3 2 3 0 0 0 1 2 0 .429 0 0 0 .636 .429
davidson, ryan Nationals 12 28 0 3 26 18 12 15 3 0 0 2 0 0 .692 1 0 1 .679 .808
Davis, Nate Brewers 20 50 10 14 36 16 15 16 0 0 0 5 4 0 .444 4 0 0 .600 .444
Dawe, Cooper RK02 - Rookie Grey 7 27 0 0 27 23 6 22 1 0 0 14 0 0 .852 0 0 0 .852 .889
De Vecchi, Matteo Brewers 12 24 4 16 18 1 5 1 0 0 0 0 2 0 .056 2 0 0 .292 .056
Dean, Jacob Brewers 22 61 12 22 43 10 21 10 0 0 0 3 9 0 .233 6 0 0 .459 .233
Diffey, Logan Brewers 24 64 14 9 48 23 28 19 3 1 0 5 10 0 .479 2 0 0 .609 .583
Doucet, Charlie Dodgers 19 56 10 8 44 22 23 17 5 0 0 14 33 0 .500 2 0 0 .607 .614
Dow, Carson Dodgers 25 72 10 11 62 30 18 21 7 2 0 17 46 0 .484 0 0 0 .556 .661
Downs, Carter RK02 - Rookie Grey 6 21 0 3 21 13 8 11 2 0 0 4 0 0 .619 0 0 0 .619 .714
Duffy, Thomas Pirates 12 36 9 9 27 11 11 9 2 0 0 4 0 0 .407 0 0 0 .556 .481
Duguay, Jacob Orioles 19 47 8 11 39 13 11 13 0 0 0 7 8 2 .333 0 0 0 .447 .333
Dunbar, Brody RK02 - Rookie Grey 7 28 0 2 28 18 12 13 3 1 1 9 0 0 .643 0 0 0 .643 .929
Dunnigan, Jackson Kanata Cubs Bantam 2 7 2 2 5 2 2 2 0 0 0 0 1 0 .400 0 0 0 .571 .400
Durward , Brett Pirates 9 28 9 7 16 7 6 7 0 0 0 2 0 0 .438 3 0 0 .679 .438
Edwards, Callum Nationals 11 25 0 9 23 10 4 9 1 0 0 1 0 0 .435 1 0 1 .440 .478
Edwards, Carter Kanata Cubs Peewee (K1) 31 98 11 5 85 44 36 31 12 0 1 30 25 0 .518 2 0 0 .582 .694
Edwards, Gareth Nationals 8 19 0 1 17 10 4 8 1 1 0 1 0 0 .588 2 0 0 .632 .765
Emery, Nathan Brewers 21 49 7 23 42 9 10 5 2 2 0 7 2 0 .214 0 0 0 .327 .357
Ferguson, Malcolm Blue Jays 10 31 8 3 23 10 10 9 0 1 0 5 17 0 .435 0 0 0 .581 .522
Ferlatte, Torin Rockies 18 29 4 9 24 11 7 10 1 0 0 0 0 0 .458 1 0 0 .552 .500
Finnie, Connor Pirates 12 36 6 2 28 21 20 14 6 0 1 8 0 0 .750 1 1 0 .778 1.071
Finnie, Daniel Nationals 12 27 0 4 26 21 15 14 5 0 2 2 0 0 .808 0 0 1 .778 1.231
Finnie, Michael Mj08 15 49 13 8 34 18 19 8 7 3 0 0 0 0 .529 2 0 0 .673 .912
Forward, Robert Kanata Cubs Peewee (K1) 29 85 18 7 65 23 32 15 7 0 1 17 26 0 .354 2 0 0 .506 .508
Gadde, Matthew Mj08 15 49 9 1 38 25 26 22 3 0 0 0 0 0 .658 2 0 0 .735 .737
Gnam, Kayden Orioles 23 68 23 15 45 25 33 14 4 4 3 25 30 0 .556 0 0 0 .706 1.022
Gougeon, Mathieu KANJr4 Pirates 11 22 6 2 8 3 4 3 0 0 0 0 0 0 .375 1 2 5 .455 .375
Grace, Jack Orioles 10 24 3 5 21 16 12 13 1 2 0 0 0 0 .762 0 0 0 .792 1.000
Hale, Conor Kanata Cubs Peewee (K1) 30 82 10 18 68 21 17 16 4 1 0 8 14 0 .309 4 0 0 .427 .397
Hamdani, Jacob Orioles 18 53 17 7 36 15 20 13 1 1 0 13 15 1 .417 0 0 0 .604 .500
Hardy, Owen Kanata Cubs Peewee (K1) 27 76 7 13 67 29 17 20 7 2 0 18 20 1 .433 2 0 0 .500 .597
Harvey, Ben Brewers 20 52 14 6 36 18 22 13 5 0 0 5 10 0 .500 2 0 0 .654 .639
Heiber, Gregory Orioles 23 63 23 21 40 6 21 3 2 1 0 9 13 1 .150 0 0 0 .460 .250
Helliwell, Simon Orioles 10 26 6 7 20 10 9 9 1 0 0 0 0 0 .500 0 0 0 .615 .550
Hermer, Cameron Kanata Cubs Bantam 3 11 0 3 11 8 6 7 0 1 0 4 1 0 .727 0 0 0 .727 .909
Hoar, Andrew Orioles 22 62 17 7 45 18 17 13 4 1 0 17 11 0 .400 0 0 0 .565 .533
House, Tyler RK02 - Rookie Grey 9 32 0 4 32 21 10 19 2 0 0 10 0 0 .656 0 0 0 .656 .719
Howard, Conner Dodgers 20 54 20 22 30 6 22 6 0 0 0 4 50 0 .200 4 0 0 .556 .200
Howard, Nathan Nationals 9 21 0 7 19 7 3 6 1 0 0 1 0 0 .368 2 0 0 .429 .421
Hubatsch, Trey Kanata Cubs Bantam 3 11 1 0 10 5 6 5 0 0 0 2 2 0 .500 0 0 0 .545 .500
Hubenig, Kyle Mj08 16 52 16 3 35 19 25 15 2 2 0 0 0 0 .543 1 0 0 .692 .714
Hughes, Jesse Blue Jays 11 35 11 6 24 14 19 9 3 2 0 9 33 0 .583 0 0 0 .714 .875
Jordan, Tyler Mj08 14 45 7 8 36 20 21 18 1 1 0 0 0 0 .556 2 0 0 .644 .639
Kanji, Kiyan RK02 - Rookie Grey 8 28 0 2 28 24 11 24 0 0 0 11 0 0 .857 0 0 0 .857 .857
Kasouf, Kyle Rockies 15 27 3 7 24 15 8 15 0 0 0 0 0 0 .625 0 0 0 .667 .625
Kay, Mason Nationals 9 23 0 1 22 17 12 12 2 1 2 3 0 0 .773 1 0 0 .783 1.227
Kelk, Liam Nationals 11 26 0 3 26 18 13 12 3 1 2 4 0 0 .692 0 0 0 .692 1.115
Kelly, Jacob Brewers 22 56 16 9 38 20 25 16 4 0 0 10 4 0 .526 2 0 0 .679 .632
Kemp, Braeden RK02 - Rookie Grey 7 27 0 1 27 18 9 18 0 0 0 6 0 0 .667 0 0 0 .667 .667
Klein, Matthew Dodgers 22 64 10 16 51 26 23 16 5 4 1 17 48 0 .510 3 0 0 .609 .824
Ladouceur, Ryan Blue Jays 11 36 14 2 22 11 20 6 2 1 2 11 34 0 .500 0 0 0 .694 .955
Lange, Marc Kanata Cubs Bantam 1 4 0 1 4 3 3 2 1 0 0 1 0 0 .750 0 0 0 .750 1.000
Lapenskie, Kieran Orioles 10 21 4 7 17 12 10 11 1 0 0 0 0 0 .706 0 0 0 .762 .765
Lebano, Noah Mj08 16 47 14 11 32 14 14 10 2 1 1 2 0 0 .438 1 0 0 .617 .656
LeBoutillier, Kyler Nationals 10 24 0 1 22 15 8 9 4 2 0 2 0 0 .682 2 0 0 .708 1.045
Leonce, DJ KANJr4 Pirates 12 8 2 2 2 0 0 0 0 0 0 0 0 0 .000 1 1 2 .375 .000
Levesque, Matthis Blue Jays 10 33 11 6 22 11 13 10 1 0 0 5 19 0 .500 0 0 0 .667 .545
Librande, Paxton RK02 - Rookie Grey 6 20 0 4 20 14 5 14 0 0 0 5 0 0 .700 0 0 0 .700 .700
Lindsay, Braydon RK02 - Rookie Grey 9 34 0 2 34 30 17 27 3 0 0 15 0 0 .882 0 0 0 .882 .971
Lipski, Darren Orioles 10 26 4 3 22 13 13 13 0 0 0 0 0 0 .591 0 0 0 .654 .591
Lynch, Brody RK02 - Rookie Grey 8 29 0 5 29 19 9 16 3 0 0 11 0 0 .655 0 0 0 .655 .759
Mason, Andrew Orioles 22 65 11 17 54 22 24 12 8 2 0 15 20 0 .407 0 0 0 .508 .630
McConnell, Michael Kanata Cubs Peewee (K1) 29 72 2 11 68 22 10 19 2 0 1 10 6 0 .324 2 0 0 .361 .397
McGuire, Jack Brewers 18 43 14 17 27 7 15 7 0 0 0 0 4 0 .259 1 1 0 .512 .259
McMinn, Christopher Orioles 6 14 2 4 12 2 3 2 0 0 0 1 1 0 .167 0 0 0 .286 .167
Miglia, Paul Kanata Cubs Peewee (K1) 30 89 7 6 82 44 32 29 11 0 4 30 22 1 .537 0 0 0 .573 .817
Milbury, Ryan RK02 - Rookie Grey 7 24 0 5 24 15 8 15 0 0 0 3 0 0 .625 0 0 0 .625 .625
Miller, Erik Mj08 16 46 13 7 32 15 14 12 3 0 0 0 0 0 .469 1 0 0 .630 .563
Mills, Tyler Orioles 22 68 8 16 60 26 17 23 1 2 0 19 13 0 .433 0 0 0 .500 .517
Mills, Brayden Pirates 12 36 13 7 22 6 13 6 0 0 0 2 4 0 .273 0 1 0 .528 .273
Morey, Griffin KANJr4 Pirates 12 30 11 8 16 4 9 4 0 0 0 0 0 0 .250 0 1 2 .500 .250
Mozer, Nolan KANJr4 Pirates 11 28 6 2 11 8 12 7 1 0 0 0 0 0 .727 3 6 2 .607 .818
Murray, James Kanata Cubs Peewee (K1) 31 83 20 10 62 13 21 10 3 0 0 7 14 0 .210 1 0 0 .410 .258
Nan, Aubrey Mj08 16 50 22 19 25 3 14 3 0 0 0 0 0 0 .120 3 0 0 .560 .120
Ngo, Randy KANJr4 Pirates 12 36 14 9 18 5 14 5 0 0 0 0 0 0 .278 1 1 2 .556 .278
Perkins, Trevelyan Dodgers 24 70 18 12 50 30 23 16 11 3 0 18 38 0 .600 2 0 0 .714 .940
Perkins, Sam Kanata Cubs Bantam 2 7 1 1 6 3 3 3 0 0 0 2 1 0 .500 0 0 0 .571 .500
Perron, Simon-Pierre Mj08 14 44 14 8 29 14 16 11 1 2 0 0 0 0 .483 1 0 0 .659 .655
Rancourt, Mathieu Blue Jays 10 32 11 11 21 8 15 5 2 1 0 4 15 0 .381 0 0 0 .594 .571
Read, Brayden Pirates 12 36 10 8 26 11 15 6 5 0 0 3 0 0 .423 0 0 0 .583 .615
Riddall, Benjamin KANJr4 Pirates 12 39 12 7 21 12 14 4 3 0 5 0 0 0 .571 0 4 2 .615 1.429
Riel, Austin Kanata Cubs Peewee (K1) 27 70 6 20 62 18 19 15 1 1 1 13 6 0 .290 2 0 0 .371 .387
Robak, Spencer Dodgers 21 60 23 17 35 11 19 8 2 1 0 7 37 1 .314 2 0 0 .600 .429
Robin, Matthew Mj08 16 51 9 5 38 23 15 19 4 0 0 0 0 0 .605 4 0 0 .706 .711
Robinson, Liam Kanata Cubs Peewee (K1) 31 75 11 23 61 18 12 15 1 0 2 12 6 2 .295 3 0 0 .427 .410
Rogers, Alex RK02 - Rookie Grey 6 21 0 14 21 6 5 6 0 0 0 3 0 0 .286 0 0 0 .286 .286
Roos, Mitchell KANJr4 Pirates 12 29 12 1 12 8 14 8 0 0 0 0 0 0 .667 1 1 3 .724 .667
Rorwick, Matthew Pirates 11 32 3 1 27 24 20 16 6 1 1 5 0 0 .889 2 0 0 .906 1.296
Roy, Adam Nationals 11 24 0 7 23 13 11 12 1 0 0 1 0 0 .565 0 0 1 .542 .609
Rukavina, Ben KANJr4 Pirates 12 31 12 10 12 2 6 1 1 0 0 0 0 0 .167 3 0 4 .548 .250
Ryan, Caton Orioles 10 27 0 4 27 19 14 11 2 5 1 0 0 0 .704 0 0 0 .704 1.259
Senior, Noah Blue Jays 10 31 5 6 26 10 16 5 3 1 1 8 20 0 .385 0 0 0 .484 .692
Smith, Ian Dodgers 21 58 18 6 38 19 24 13 5 1 0 14 32 1 .500 2 0 0 .672 .684
Southcombe, Cole Rockies 17 41 6 8 34 19 16 16 3 0 0 0 0 0 .559 1 0 0 .634 .647
St. Germain, Sam KANJr4 Pirates 12 36 14 10 16 5 11 5 0 0 0 0 0 0 .313 4 1 1 .639 .313
Strachan, Graham Nationals 9 17 0 4 17 7 3 7 0 0 0 0 0 0 .412 0 0 0 .412 .412
Sunstrum, Cameron Pirates 12 35 13 9 20 9 16 5 4 0 0 6 0 0 .450 2 0 0 .686 .650
Syversen, Neill Nationals 12 28 0 2 26 15 12 14 1 0 0 1 0 0 .577 1 0 1 .571 .615
Thurston, Brendan KANJr4 Pirates 12 30 7 10 15 3 9 3 0 0 0 0 0 0 .200 6 0 2 .533 .200
Tokessy, Dylan Kanata Cubs Bantam 3 10 1 1 9 6 5 6 0 0 0 7 3 0 .667 0 0 0 .700 .667
Tolentino, Christopher Orioles 9 22 4 8 18 8 5 8 0 0 0 0 0 0 .444 0 0 0 .545 .444
Toms, Jack Nationals 2 6 0 3 6 2 2 2 0 0 0 0 0 0 .333 0 0 0 .333 .333
Turk, Peter Rockies 18 35 7 7 27 18 16 17 1 0 0 0 0 1 .667 1 0 0 .743 .704
Tysick, Quinton Blue Jays 9 25 14 2 11 5 10 2 2 1 0 5 17 0 .455 0 0 0 .760 .818
Tysick, Parker Orioles 10 27 1 1 26 16 8 12 2 1 1 0 0 0 .615 0 0 0 .630 .885
Upson, Justin Mj08 15 47 9 11 38 16 11 15 1 0 0 0 0 0 .421 0 0 0 .532 .447
Vecchio, Matthew KANJr4 Pirates 12 35 14 2 16 8 13 7 1 0 0 0 0 0 .500 1 4 0 .657 .563
Walmsley, Luke Kanata Cubs Peewee (K1) 26 56 9 21 46 9 12 9 0 0 0 3 8 0 .196 1 0 0 .339 .196
Watters, Linden Kanata Cubs Peewee (K1) 30 90 8 16 81 26 24 20 5 0 1 14 13 1 .321 1 0 0 .389 .420
Williams, Liam Pirates 12 36 11 4 25 13 15 12 1 0 0 3 0 0 .520 0 0 0 .667 .560
Wright, Dylan Rockies 17 36 9 8 26 14 15 14 0 0 0 0 1 0 .538 1 0 0 .667 .538
Wright, Ben Rockies 17 38 10 14 27 7 9 7 0 0 0 0 0 1 .259 1 0 0 .474 .259
Yelland, Jacob Kanata Cubs Bantam 3 11 2 0 9 4 3 4 0 0 0 6 3 0 .444 0 0 0 .545 .444
Yuill, Dylan Rockies 17 41 9 5 32 19 18 19 0 0 0 0 0 0 .594 0 0 0 .683 .594
Zhang, Terrance Kanata Cubs Peewee (K1) 30 81 19 16 61 23 23 21 1 0 1 19 23 1 .377 0 1 0 .519 .443
Zimmer, Tim Pirates 12 36 9 16 25 7 13 4 2 0 1 2 0 0 .280 2 0 0 .500 .480
  Player Team GP PC ER WHIP IP R H BB SO ERA
Adams, Grayson Brewers 22 160 17 3.00 7 23 11 10 7 21.86
Arbour, Joey Rockies 18 0 0 2.00 2 5 2 2 0 .00
Arthurs, Ethan Brewers 23 309 11 3.00 11 11 17 16 13 9.00
Asistores, Nicholas Orioles 9 8 0 1.00 1 1 1 0 0 .00
Balakrishnan, Rohan Orioles 12 65 6 6.00 2 8 8 4 4 27.00
Bangs, Jacob Brewers 19 347 26 2.79 14 26 20 19 13 16.71
Bayley, Jack Rockies 18 0 0 2.50 2 4 2 3 4 .00
Beech, Cameron Orioles 21 176 13 4.80 4.3 14 7 17 7 23.40
Bourque, Zachary Mj08 13 150 17 3.50 6 17 11 10 5 25.50
Bradley, Cooper Brewers 24 330 9 2.25 12 9 12 15 11 6.75
BUREAU, DAVE Rockies 18 0 0 1.00 1 0 0 1 1 .00
Carrell, Logan KANJr4 Pirates 12 0 0 3.00 6 17 3 15 5 .00
Clark, Jacob Brewers 19 123 13 3.14 7 15 12 10 7 16.71
Cochrane, Bradley Mj08 14 79 11 5.67 3 11 9 8 2 33.00
Cooper, Noah Orioles 19 252 23 4.20 10 31 23 19 10 20.70
Davis, Nate Brewers 20 25 0 .00 0 0 0 0 0 .00
Dean, Jacob Brewers 22 270 28 4.75 8 27 17 21 5 31.50
Diffey, Logan Brewers 24 379 17 2.20 20 18 14 30 24 7.65
Edwards, Carter Kanata Cubs Peewee (K1) 31 651 37 2.31 36.1 63 47 37 44 9.17
Emery, Nathan Brewers 21 60 2 5.00 1 2 0 5 1 18.00
Finnie, Michael Mj08 15 257 18 2.00 12 23 14 10 20 13.50
Forward, Robert Kanata Cubs Peewee (K1) 29 599 24 2.55 29 53 43 31 22 7.45
Gadde, Matthew Mj08 15 271 25 2.92 12 25 20 15 15 18.75
Gnam, Kayden Orioles 23 623 51 4.39 18.2 55 37 45 34 24.59
Gougeon, Mathieu KANJr4 Pirates 11 0 0 1.80 1.2 3 1 2 1 .00
Hale, Conor Kanata Cubs Peewee (K1) 30 61 3 1.64 14 8 13 10 9 1.93
Hamdani, Jacob Orioles 18 255 22 4.32 8.1 23 18 18 13 23.76
Hardy, Owen Kanata Cubs Peewee (K1) 27 47 4 4.00 2 11 6 2 0 18.00
Harvey, Ben Brewers 20 359 7 2.08 13 6 18 9 7 4.85
Heiber, Gregory Orioles 23 51 10 4.71 2.1 10 6 5 1 38.57
Hoar, Andrew Orioles 22 283 38 4.13 15 42 51 11 13 22.80
Hubenig, Kyle Mj08 16 213 21 1.93 14 21 23 4 14 13.50
Kelly, Jacob Brewers 22 181 12 4.80 5 12 14 10 7 21.60
Kennedy, Austin KANJr3 Dodgers 1 30 0 .00 0 0 0 0 0 .00
Leonce, DJ KANJr4 Pirates 12 0 0 6.00 1 5 0 6 1 .00
Mason, Andrew Orioles 22 391 43 3.69 20.1 51 63 12 25 19.03
McConnell, Michael Kanata Cubs Peewee (K1) 29 570 33 2.67 24 52 39 25 14 12.37
McMinn, Christopher Orioles 6 38 0 .00 0 0 0 0 0 .00
Miglia, Paul Kanata Cubs Peewee (K1) 30 436 26 1.81 24.1 41 30 14 11 9.62
Miller, Erik Mj08 16 305 20 2.92 12.1 20 9 27 15 14.59
Mills, Tyler Orioles 22 245 25 5.86 7 27 22 19 11 32.14
Morey, Griffin KANJr4 Pirates 12 0 0 .60 1.2 0 1 0 0 .00
Mozer, Nolan KANJr4 Pirates 11 0 0 3.60 11.2 42 17 25 10 .00
Murray, James Kanata Cubs Peewee (K1) 31 117 8 2.17 5.3 11 6 7 3 12.00
Perron, Simon-Pierre Mj08 14 280 17 2.47 11.1 18 14 14 14 13.50
Riddall, Benjamin KANJr4 Pirates 12 0 0 1.60 35.2 62 32 25 46 .00
Riel, Austin Kanata Cubs Peewee (K1) 27 137 8 2.56 13.2 19 18 17 14 5.27
Robin, Matthew Mj08 16 310 18 2.44 14.1 18 18 17 23 11.30
Robinson, Liam Kanata Cubs Peewee (K1) 31 69 2 4.00 2 8 4 4 1 9.00
Roos, Mitchell KANJr4 Pirates 12 0 0 5.00 1 5 2 3 0 .00
Rukavina, Ben KANJr4 Pirates 12 0 0 3.44 9 21 16 15 4 .00
Shannon, Noah KANJr3 Dodgers 1 20 0 .00 0 0 0 0 0 .00
Smith, Jeremy KANJr3 Dodgers 1 60 0 .00 0 0 0 0 0 .00
Southcombe, Cole Rockies 17 0 0 2.00 2 2 1 3 4 .00
St. Germain, Sam KANJr4 Pirates 12 0 0 5.00 1 5 3 2 0 .00
Upson, Justin Mj08 15 53 6 3.50 2 6 1 6 1 27.00
Vecchio, Matthew KANJr4 Pirates 12 0 0 5.83 6 31 14 21 11 .00
Watters, Linden Kanata Cubs Peewee (K1) 30 30 2 .00 1.1 2 0 0 0 13.50
Zhang, Terrance Kanata Cubs Peewee (K1) 30 130 15 3.71 7 24 16 10 2 19.29
  Player Team GP E
Balakrishnan, Rohan Orioles 12 0
Beech, Cameron Orioles 21 0
Bernabo, Luka Orioles 17 0
Edwards, Carter Kanata Cubs Peewee (K1) 31 11
Forward, Robert Kanata Cubs Peewee (K1) 29 18
Gnam, Kayden Orioles 23 1
Hale, Conor Kanata Cubs Peewee (K1) 30 8
Hamdani, Jacob Orioles 18 0
Hardy, Owen Kanata Cubs Peewee (K1) 27 5
Heiber, Gregory Orioles 23 0
Hoar, Andrew Orioles 22 0
Mason, Andrew Orioles 22 0
McConnell, Michael Kanata Cubs Peewee (K1) 29 9
McMinn, Christopher Orioles 6 0
Miglia, Paul Kanata Cubs Peewee (K1) 30 5
Mills, Tyler Orioles 22 1
Murray, James Kanata Cubs Peewee (K1) 31 16
Riel, Austin Kanata Cubs Peewee (K1) 27 7
Robinson, Liam Kanata Cubs Peewee (K1) 31 7
Walmsley, Luke Kanata Cubs Peewee (K1) 26 10
Watters, Linden Kanata Cubs Peewee (K1) 30 11
Zhang, Terrance Kanata Cubs Peewee (K1) 30 15
 

"));