2015 Statistics


  Player Team GP PA BB SO AB H R 1B 2B 3B HR RBI SB CS AVG HBP SF SH OBP SLG
Abela, Tristan Astros 11 33 14 11 17 6 6 5 1 0 0 0 6 0 .353 2 0 0 .667 .412
Abrams, Ethan Reds 13 30 0 20 29 4 2 2 2 0 0 4 5 0 .138 1 0 0 .167 .207
Aitkenhead, James White Sox 4 11 3 0 8 2 3 2 0 0 0 1 0 0 .250 0 0 0 .455 .250
Aleck, Dylan KANJr5 Blue Jays 12 34 8 11 25 0 14 0 0 0 0 2 8 0 .000 1 0 0 .265 .000
Alldred, Carter RC20 8 0 0 7 0 14 5 9 3 2 0 15 0 0 .000 0 0 0 .000 .000
Amurao, Bryan KANJr4 Pirates 11 31 10 13 21 2 2 2 0 0 0 6 0 6 .095 0 0 0 .387 .095
Anderson, Max KANJr5 Blue Jays 10 24 5 6 19 6 8 5 1 0 0 3 8 1 .316 0 0 0 .458 .368
Asistores, Nicholas Athletics 11 27 6 6 21 9 12 8 1 0 0 0 0 0 .429 0 0 0 .556 .476
Asistores, Nicholas Major B/KAMJN3 11 29 6 14 23 6 4 3 3 0 0 1 8 2 .261 0 0 0 .414 .391
Austin, Campbell KANJr5 Blue Jays 11 26 6 5 18 4 12 3 1 0 0 3 11 0 .222 1 0 1 .423 .278
Balakrishnan, Rohan Astros 8 23 2 1 21 16 9 16 0 0 0 0 8 0 .762 0 0 0 .783 .762
Balakrishnan, Rohan Nationals 8 24 8 6 15 6 5 6 0 0 0 8 9 0 .400 0 0 1 .583 .400
Baldvinsson, Vidar Athletics 11 23 1 7 20 8 3 7 1 0 0 0 0 1 .400 1 1 0 .435 .450
Banning, Mathew Yankees 6 16 8 3 8 2 2 2 0 0 0 1 1 0 .250 0 0 0 .625 .250
Barrett, Jacob Athletics 11 27 8 9 19 5 10 3 2 0 0 0 0 0 .263 0 0 0 .481 .368
Barron, Abraham Tigers 1 0 3 0 -3 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Batchelor, Nathan Athletics 11 29 11 4 18 8 15 7 1 0 0 0 0 0 .444 0 0 0 .655 .500
Batchelor, Nathan Major B/KAMJN3 11 25 5 10 18 4 3 3 1 0 0 3 16 0 .222 1 1 0 .400 .278
Batchelor, Kyle Athletics 11 28 11 7 17 4 19 4 0 0 0 0 0 0 .235 0 0 0 .536 .235
Batchelor, Kyle Major B/KAMJN3 11 24 8 13 15 1 6 1 0 0 0 0 15 0 .067 1 0 0 .417 .067
Beech, Cameron Orioles 6 17 5 6 12 4 6 4 0 0 0 0 0 0 .333 0 0 0 .529 .333
Beech, Catherine Rk07 Royals 11 31 0 11 31 20 5 20 0 0 0 13 0 0 .645 0 0 0 .645 .645
Beeston, Eric RC19 10 26 0 7 26 17 11 15 2 0 0 2 0 0 .654 0 0 0 .654 .731
Benson, Josh Orioles 7 21 6 3 14 8 9 6 1 1 0 0 0 0 .571 1 0 0 .714 .786
Benson, Cameron Brewers 11 23 9 7 14 2 6 2 0 0 0 3 0 0 .143 0 0 0 .478 .143
Bourgaize, Ryan Yankees 8 23 3 6 20 6 8 6 0 0 0 0 1 0 .300 0 0 0 .391 .300
Bourque, Zachary Blue Jays 8 20 3 14 17 1 1 1 0 0 0 1 0 0 .059 0 0 0 .200 .059
Bourre, Maxime Rk07 Royals 10 25 0 14 25 10 5 10 0 0 0 1 0 0 .400 0 0 0 .400 .400
Brisebois, Sarah RC19 10 26 0 12 26 9 4 9 0 0 0 2 0 0 .346 0 0 0 .346 .346
Brownlee, Brendan KANJr5 Blue Jays 12 36 9 3 27 4 9 4 0 0 0 4 19 0 .148 0 0 0 .361 .148
Brule, Zachary Brewers 12 29 7 5 22 7 6 7 0 0 0 4 0 0 .318 0 0 0 .483 .318
Buder, Ryan KANJr3 Dodgers 7 17 0 4 17 0 2 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Burgess, Jack Astros 1 4 2 0 2 0 2 0 0 0 0 0 1 0 .000 0 0 0 .500 .000
Campbell, Ross KANJr3 Dodgers 6 7 0 4 7 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Carboni, Drew Major B/KAMJN3 8 20 9 8 10 1 5 1 0 0 0 0 13 1 .100 1 0 0 .550 .100
Carrell, Logan Athletics 12 30 5 3 24 14 11 9 3 2 0 0 0 0 .583 1 0 0 .667 .875
Carson, Taylor KANJr5 Blue Jays 12 29 4 7 25 6 6 2 3 1 0 7 4 0 .240 0 0 0 .345 .440
Castellarin, Charlie Rk07 Royals 8 20 0 4 20 14 9 13 0 1 0 7 0 0 .700 0 0 0 .700 .800
Chambers, Alexander Phillies 5 17 6 0 11 7 10 7 0 0 0 0 0 0 .636 0 0 0 .765 .636
Chen, Henry Orioles 6 18 7 9 11 1 5 1 0 0 0 0 0 0 .091 0 0 0 .444 .091
Chen, Henry Major B/KAMJN3 9 19 10 7 7 0 1 0 0 0 0 0 4 0 .000 0 0 2 .526 .000
Clark, Jacob Astros 13 40 16 12 20 6 12 6 0 0 0 0 7 0 .300 4 0 0 .650 .300
Clarke, Simon Yankees 11 25 2 5 23 8 5 8 0 0 0 4 1 0 .348 0 0 0 .400 .348
Cluney, Evan Astros 11 34 6 11 27 11 9 9 1 1 0 0 8 0 .407 1 0 0 .529 .519
Cluskey, Cole Orioles 7 21 1 2 19 12 10 10 2 0 0 0 0 0 .632 1 0 0 .667 .737
Cooney, Devin Blue Jays 13 37 3 8 32 18 17 10 4 4 0 13 5 0 .563 2 0 0 .622 .938
Cooper, Noah Major B/KAMJN3 5 11 1 6 9 2 2 2 0 0 0 0 3 0 .222 1 0 0 .364 .222
Cote, River Orioles 6 21 9 2 12 8 11 6 2 0 0 6 13 0 .667 0 0 0 .810 .833
Cote, River Tigers 1 0 1 0 -1 2 0 2 0 0 0 0 0 0 -2.000 0 0 0 .000 -2.000
Crawford, Michael Astros 11 35 7 7 25 10 15 8 0 0 2 0 7 0 .400 3 0 0 .571 .640
Cregan, Kyle Astros 11 32 15 14 16 2 11 2 0 0 0 0 8 0 .125 1 0 0 .563 .125
Davidson, Evan Rk07 Royals 11 27 0 16 27 7 5 7 0 0 0 2 0 0 .259 0 0 0 .259 .259
Davidson, Wade Yankees 9 25 2 4 23 11 8 9 2 0 0 8 0 0 .478 0 0 0 .520 .565
Davis, Connor Phillies 5 17 5 0 12 0 3 0 0 0 0 0 0 0 .000 0 0 0 .294 .000
Dean, Jayda RC19 8 20 0 15 20 1 0 1 0 0 0 0 0 0 .050 0 0 0 .050 .050
Dean, Jacob RC19 11 32 0 7 32 24 10 22 2 0 0 6 0 0 .750 0 0 0 .750 .813
Desjardins, Jaden Yankees 9 27 1 3 26 18 14 16 2 0 0 3 5 0 .692 0 0 0 .704 .769
Dever, Jason Nationals 7 24 17 7 6 0 13 0 0 0 0 0 15 0 .000 1 0 0 .750 .000
Dever, Matthew Yankees 10 25 3 2 21 9 8 6 3 0 0 5 2 0 .429 1 0 0 .520 .571
Dexter, Declan White Sox 6 18 4 0 14 9 3 8 1 0 0 5 0 0 .643 0 0 0 .722 .714
Dexter, Ryan White Socks 12 35 4 5 31 14 13 9 2 2 1 13 7 1 .452 0 0 0 .514 .742
Dilawri, Daniel White Sox 5 15 4 0 11 2 1 2 0 0 0 4 0 0 .182 0 0 0 .400 .182
Ding, Ryan Nationals 9 29 12 9 15 4 8 4 0 0 0 3 5 0 .267 2 0 0 .621 .267
Doring, Joshua Rk07 Royals 10 30 0 12 30 12 4 11 1 0 0 6 0 0 .400 0 0 0 .400 .433
Doucet, Charlie White Sox 2 5 0 0 5 1 0 1 0 0 0 0 0 0 .200 0 0 0 .200 .200
Doyle, Liam Blue Jays 9 24 5 6 19 8 8 6 0 2 0 10 5 0 .421 0 0 0 .542 .632
Duguay, Jacob Major B/KAMJN3 7 15 0 6 13 5 0 5 0 0 0 1 3 0 .385 0 0 2 .333 .385
Dunn, Yannick RC20 8 0 0 4 0 18 12 18 0 0 0 5 0 0 .000 0 0 0 .000 .000
Dunnigan, Jackson KANJr5 Blue Jays 10 22 3 8 19 0 3 0 0 0 0 3 3 1 .000 0 0 0 .136 .000
Edmond, Tyler RC20 7 0 0 5 0 11 7 9 2 0 0 7 0 0 .000 0 0 0 .000 .000
Edwards, Carter Blue Jays 12 31 5 7 26 9 11 6 2 1 0 2 3 0 .346 0 0 0 .452 .500
Eisener, Jackson White Socks 12 34 6 14 26 3 7 3 0 0 0 6 8 0 .115 2 0 0 .324 .115
Elmslie, Gareth Blue Jays 12 28 7 2 18 9 12 5 2 2 0 6 4 0 .500 3 0 0 .679 .833
Elmslie, Gareth Major B/KAMJN3 2 3 0 0 3 1 1 1 0 0 0 0 3 0 .333 0 0 0 .333 .333
Emery, Nathan RC19 11 29 0 6 29 23 10 17 5 1 0 10 0 0 .793 0 0 0 .793 1.034
Filion, Anthony KANJr5 Blue Jays 11 27 6 8 21 4 9 4 0 0 0 2 12 0 .190 0 0 0 .370 .190
Forward, Robert Reds 14 37 6 4 30 17 14 10 5 2 0 13 14 1 .567 1 0 0 .649 .867
Fossberg, Markus Astros 12 37 9 6 28 14 15 12 2 0 0 0 13 0 .500 0 0 0 .622 .571
Frost, Colby Reds 14 37 8 2 29 15 14 9 3 3 0 7 13 0 .517 0 0 0 .622 .828
Garami, Robert White Sox 6 19 10 0 9 2 4 2 0 0 0 3 0 0 .222 0 0 0 .632 .222
Gilchrist, Connor KANJr3 Dodgers 7 14 0 1 14 1 3 0 0 1 0 0 0 0 .071 0 0 0 .071 .214
Gilchrist, Logan Athletics 11 30 5 5 22 11 10 11 0 0 0 0 0 0 .500 1 2 0 .567 .500
Gnam, Kayden Yankees 12 43 14 9 28 12 15 10 2 0 0 9 0 0 .429 1 0 0 .628 .500
Gnam, Kayden Brewers 11 23 5 10 17 3 6 2 1 0 0 5 0 0 .176 1 0 0 .391 .235
Good, Daryn Orioles 4 13 1 3 12 7 4 7 0 0 0 9 5 0 .583 0 0 0 .615 .583
Goodfellow, Jake Orioles 4 13 6 0 4 5 2 5 0 0 0 7 7 0 1.250 3 0 0 1.077 1.250
Graham, Evan Blue Jays 10 27 7 16 19 3 11 2 1 0 0 2 0 0 .158 1 0 0 .407 .211
Graham, Spencer Orioles 6 20 3 5 17 8 2 7 1 0 0 7 5 0 .471 0 0 0 .550 .529
Graham, Daniel Orioles 5 17 6 3 10 3 1 3 0 0 0 5 1 0 .300 1 0 0 .588 .300
Gray, Mack KANJr4 Pirates 11 29 4 11 25 9 8 6 3 0 0 2 2 7 .360 0 0 0 .448 .480
Griffiths, Thomas Orioles 6 19 3 11 14 3 1 3 0 0 0 3 7 0 .214 2 0 0 .421 .214
Groen, Rhys KANJr4 Pirates 12 35 6 14 29 7 1 6 1 0 0 4 0 6 .241 0 0 0 .371 .276
Guindon, Olivier Orioles 6 18 4 6 13 5 5 5 0 0 0 0 0 0 .385 0 0 1 .500 .385
Guttormson, Joshua Rk07 Royals 8 20 0 4 20 10 8 10 0 0 0 3 0 0 .500 0 0 0 .500 .500
Hamdani, Jacob Blue Jays 12 34 5 22 28 2 4 2 0 0 0 1 3 0 .071 1 0 0 .235 .071
Hamdani, Jacob Major B/KAMJN3 5 12 1 7 8 1 0 1 0 0 0 2 3 0 .125 0 0 3 .167 .125
Hames, Tyler White Socks 7 21 5 4 14 4 5 4 0 0 0 3 7 0 .286 2 0 0 .524 .286
Hames, Tyler Major B/KAMJN3 6 14 0 1 11 5 0 3 2 0 0 5 0 0 .455 1 1 1 .429 .636
Hamilton, Liam KANJr5 Blue Jays 13 25 11 10 13 0 9 0 0 0 0 0 11 0 .000 1 0 0 .480 .000
Harrison, James White Sox 6 19 5 0 14 7 5 5 1 1 0 13 0 0 .500 0 0 0 .632 .714
Harrison, James Brewers 11 29 4 9 23 9 5 7 1 1 0 11 0 0 .391 2 0 0 .517 .522
Harvey, Ben Tigers 1 0 2 1 -2 0 0 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Haughian, Owen White Sox 6 19 8 0 11 5 4 5 0 0 0 4 0 0 .455 0 0 0 .684 .455
Haughian, Owen Nationals 9 28 11 3 17 4 5 3 1 0 0 5 10 0 .235 0 0 0 .536 .294
Hawley, Dustin Yankees 7 15 0 5 15 3 3 3 0 0 0 0 0 0 .200 0 0 0 .200 .200
Hogan, Evan Yankees 12 43 5 7 36 16 17 15 1 0 0 14 0 0 .444 2 0 0 .535 .472
Hogan, Evan Nationals 10 35 12 3 21 13 12 11 2 0 0 11 4 0 .619 2 0 0 .771 .714
Holland, Samuel White Sox 5 15 3 0 12 5 5 5 0 0 0 4 0 0 .417 0 0 0 .533 .417
Holland, Samuel Nationals 8 27 9 2 16 11 11 11 0 0 0 9 16 0 .688 1 0 1 .778 .688
Holland, Cody Blue Jays 10 27 7 8 20 8 7 7 0 1 0 8 2 0 .400 0 0 0 .556 .500
Hughes, Gavin RC19 11 30 0 10 30 18 7 17 1 0 0 6 0 0 .600 0 0 0 .600 .633
Hussick, Brendan White Sox 6 19 5 0 14 9 9 6 2 1 0 5 0 0 .643 0 0 0 .737 .929
Hussick, Brendan Brewers 11 32 5 7 27 15 10 12 3 0 0 14 0 0 .556 0 0 0 .625 .667
Jelley, Ethan Blue Jays 10 26 5 3 20 7 5 6 1 0 0 3 4 1 .350 1 0 0 .500 .400
Jenkins, Thomas White Socks 13 38 13 4 24 15 16 14 0 1 0 14 22 1 .625 1 0 0 .763 .708
Joseph, Liam Phillies 5 17 7 0 9 1 6 1 0 0 0 0 0 0 .111 1 0 0 .529 .111
Kasouf, Kyle Phillies 5 16 8 0 8 2 4 2 0 0 0 0 0 0 .250 0 0 0 .625 .250
Kasouf, Kyle Nationals 9 29 9 16 18 1 5 1 0 0 0 2 12 0 .056 1 0 1 .379 .056
Keef, Logan Orioles 6 17 6 5 11 4 9 4 0 0 0 0 0 0 .364 0 0 0 .588 .364
Kelly, Jacob RC20 8 0 0 5 0 17 9 17 0 0 0 11 0 0 .000 0 0 0 .000 .000
Kendell, Dylan Phillies 4 11 6 0 5 2 3 2 0 0 0 0 0 0 .400 0 0 0 .727 .400
Kendell, Hayden RC20 6 0 0 3 0 11 3 11 0 0 0 6 0 0 .000 0 0 0 .000 .000
Kennedy, Austin White Socks 13 39 16 9 22 8 20 5 0 2 1 5 22 1 .364 1 0 0 .641 .682
Keogh, Amira Phillies 4 11 5 0 6 1 4 1 0 0 0 0 0 0 .167 0 0 0 .545 .167
Kronberg, Jonathan Athletics 11 26 4 6 19 8 7 7 1 0 0 0 0 0 .421 1 2 0 .500 .474
Labonte, Matthew KANJr3 Dodgers 6 15 0 3 15 0 2 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Lacroix, Avery Orioles 6 19 7 9 12 1 5 1 0 0 0 2 7 0 .083 0 0 0 .421 .083
Ladouceur, Ryan Yankees 10 35 5 1 30 18 16 12 5 1 0 15 0 0 .600 0 0 0 .657 .833
Lalonde, Jacob RC20 8 0 0 6 0 12 6 12 0 0 0 0 0 0 .000 0 0 0 .000 .000
Lascelle, Alastair Orioles 6 19 7 8 11 1 2 1 0 0 0 1 7 0 .091 1 0 0 .474 .091
Lebano, Noah Orioles 7 20 3 2 17 11 10 8 2 0 1 0 0 0 .647 0 0 0 .700 .941
LeBreux, Ryan Nationals 11 37 5 3 32 22 22 18 3 0 1 18 28 0 .688 0 0 0 .730 .875
Lee, Spencer KANJr4 Pirates 12 35 6 5 29 18 17 12 3 2 1 11 1 6 .621 0 0 0 .686 .966
Lepine, Charlie Rk07 Royals 9 24 0 2 24 21 8 17 4 0 0 12 0 0 .875 0 0 0 .875 1.042
Levesque, Matthis Phillies 5 11 2 0 9 3 3 3 0 0 0 0 0 0 .333 0 0 0 .455 .333
Lichty, Aidan Astros 12 39 22 9 15 5 10 5 0 0 0 0 11 0 .333 2 0 0 .744 .333
Locke, Adrian RC19 8 19 0 11 19 7 2 5 2 0 0 2 0 0 .368 0 0 0 .368 .474
Luciano, Michael Yankees 10 35 14 9 17 3 8 3 0 0 0 7 0 0 .176 4 0 0 .600 .176
Lyon, Fraser Phillies 4 11 5 0 6 1 4 1 0 0 0 0 0 0 .167 0 0 0 .545 .167
Macfarlane, Asa KANJr3 Dodgers 8 18 0 0 18 0 4 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
MacPherson, Blake Nationals 7 20 8 1 12 8 13 8 0 0 0 10 24 1 .667 0 0 0 .800 .667
Martinez, Daniel KANJr3 Dodgers 5 8 0 0 8 0 2 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Mason, Andrew White Socks 11 32 3 13 28 6 8 6 0 0 0 4 5 0 .214 1 0 0 .313 .214
Mason, Andrew Major B/KAMJN3 9 22 3 8 18 4 1 4 0 0 0 5 0 0 .222 0 0 1 .318 .222
McClelland, Tyler Yankees 3 6 1 1 4 3 2 3 0 0 0 2 0 0 .750 1 0 0 .833 .750
McConnell, John Yankees 11 25 1 4 24 8 4 5 3 0 0 6 2 0 .333 0 0 0 .360 .458
McEvoy, Ryan Yankees 10 37 9 10 27 10 11 8 1 1 0 11 0 0 .370 1 0 0 .541 .481
McGauley, Shaun Orioles 6 20 9 5 11 7 11 7 0 0 0 4 22 0 .636 0 0 0 .800 .636
McGuire, Jack RC19 10 30 0 0 30 30 20 20 9 1 0 6 0 0 1.000 0 0 0 1.000 1.367
McKeown, Samuel Blue Jays 12 34 8 18 25 2 7 2 0 0 0 4 0 0 .080 0 1 0 .294 .080
MCLEAN, DANIEL Athletics 11 30 7 5 20 7 9 7 0 0 0 0 0 1 .350 1 2 0 .500 .350
Michaud, Olivia Rk07 Royals 12 35 0 8 35 24 14 24 0 0 0 17 0 0 .686 0 0 0 .686 .686
Michelone, Ian Yankees 9 30 3 5 26 13 11 8 4 1 0 10 0 0 .500 1 0 0 .567 .731
Michelone, Ian Brewers 4 9 0 1 9 3 1 2 1 0 0 3 0 0 .333 0 0 0 .333 .444
Miglia, Paul Reds 14 36 4 7 31 17 13 8 5 1 3 16 8 0 .548 1 0 0 .611 1.065
Miller, Austin KANJr5 Blue Jays 12 28 8 9 20 7 6 7 0 0 0 4 19 1 .350 0 0 0 .536 .350
Mills, Brayden KANJr4 Pirates 1 4 2 2 2 0 0 0 0 0 0 2 0 0 .000 0 0 0 .500 .000
Mills, Tyler Yankees 11 37 1 6 35 10 8 9 1 0 0 9 0 0 .286 1 0 0 .324 .314
Mills, Tyler Nationals 4 14 0 2 14 5 3 4 1 0 0 5 3 0 .357 0 0 0 .357 .429
Morris, Ethan Reds 13 32 6 6 24 9 7 6 2 1 0 10 11 0 .375 2 0 0 .531 .542
Mullins, Thomas Orioles 6 20 6 8 12 5 7 3 2 0 0 5 9 0 .417 2 0 0 .650 .583
Murray, Brendan Yankees 7 18 3 11 15 0 0 0 0 0 0 2 0 0 .000 0 0 0 .167 .000
Murray, Robert Rk07 Royals 12 30 0 2 30 23 7 21 1 1 0 7 0 0 .767 0 0 0 .767 .867
Nan, Sophia Phillies 5 17 10 0 7 0 7 0 0 0 0 0 0 0 .000 0 0 0 .588 .000
Nan, Aubrey Phillies 5 17 7 0 10 1 4 1 0 0 0 0 0 0 .100 0 0 0 .471 .100
Near, Greg Yankees 7 19 3 3 15 6 2 6 0 0 0 0 0 0 .400 1 0 0 .526 .400
Nightingale, Emily Nationals 8 25 8 11 17 3 2 3 0 0 0 3 9 0 .176 0 0 0 .440 .176
Novak, Brennen KANJr5 Blue Jays 13 28 6 9 22 4 9 3 1 0 0 3 9 2 .182 0 0 0 .357 .227
Nute, Quincy Athletics 10 28 5 8 22 11 10 7 3 0 1 0 0 0 .500 1 0 0 .607 .773
O'Kane, Declan White Socks 14 38 8 5 29 19 16 15 2 1 1 17 15 0 .655 1 0 0 .737 .897
O'Neill, Finley RC20 8 0 0 9 0 11 7 11 0 0 0 2 0 0 .000 0 0 0 .000 .000
Panetta, Alessio KANJr4 Pirates 11 31 8 12 23 7 6 7 0 0 0 3 1 7 .304 0 0 0 .484 .304
Patzer, Ryan Reds 13 33 6 13 26 6 8 5 1 0 0 2 10 0 .231 1 0 0 .394 .269
Patzer, Brett Phillies 5 18 8 0 10 3 4 2 0 1 0 0 0 0 .300 0 0 0 .611 .500
Peak, Jack RC20 7 0 0 3 0 17 9 16 1 0 0 7 0 0 .000 0 0 0 .000 .000
Peaker, Noah Orioles 5 14 3 5 11 6 3 6 0 0 0 0 0 0 .545 0 0 0 .643 .545
Perkins, Samson Tigers 1 0 1 0 -1 1 0 1 0 0 0 0 0 0 -1.000 0 0 0 .000 -1.000
Perkins, Sam KANJr3 Dodgers 7 17 0 3 17 0 2 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Perkins, Trevelyan Reds 14 35 4 17 28 11 11 10 1 0 0 5 11 0 .393 2 1 0 .486 .429
Perkins, Trevelyan Major B/KAMJN3 6 13 3 2 7 3 5 3 0 0 0 2 12 0 .429 1 1 1 .538 .429
Perrier, Jordan RC19 9 24 0 0 24 19 14 14 5 0 0 4 0 0 .792 0 0 0 .792 1.000
Perry, Owen Tigers 1 0 1 1 -2 0 0 0 0 0 0 0 0 0 .000 1 0 0 .000 .000
Phillips, Ben White Socks 13 37 9 5 28 18 18 14 4 0 0 15 13 1 .643 0 0 0 .730 .786
Pi, Andrew RC20 8 0 0 3 0 17 7 15 2 0 0 7 0 0 .000 0 0 0 .000 .000
Pike, Kieran White Socks 12 34 11 10 22 5 8 4 1 0 0 4 14 1 .227 1 0 0 .500 .273
Pond, Adam Yankees 7 15 3 8 11 0 2 0 0 0 0 0 1 0 .000 1 0 0 .267 .000
Proulx, Brendan Athletics 11 24 4 3 17 14 8 8 5 1 0 0 0 0 .824 2 1 0 .833 1.235
Radko, Trevor Yankees 11 38 5 21 29 6 8 6 0 0 0 4 0 0 .207 4 0 0 .395 .207
Rasmussen, Zachary Tigers 1 0 1 1 -1 2 0 1 1 0 0 0 0 0 -2.000 0 0 0 .000 -3.000
Riddall, Benjamin KANJr4 Pirates 11 31 9 12 22 5 12 3 2 0 0 8 1 6 .227 0 0 0 .452 .318
Robinson, William RC19 11 29 0 6 29 17 13 13 4 0 0 5 0 0 .586 0 0 0 .586 .724
Robinson, Liam White Socks 12 35 14 16 20 1 7 1 0 0 0 3 12 1 .050 1 0 0 .457 .050
Robinson, Liam Major B/KAMJN3 11 24 7 8 16 4 5 3 1 0 0 0 9 0 .250 0 0 1 .458 .313
Rorwick, Dylan Yankees 11 39 6 1 33 24 15 20 3 0 1 16 0 0 .727 0 0 0 .769 .909
Rorwick, Dylan Brewers 11 33 2 7 31 16 5 14 1 1 0 8 0 0 .516 0 0 0 .545 .613
Rose-Radunsky, Cohen Brewers 12 35 5 5 28 14 8 9 4 1 0 8 0 0 .500 2 0 0 .600 .714
Rowe, Carter Reds 14 32 2 13 29 8 8 6 2 0 0 4 4 0 .276 1 0 0 .344 .345
Russell, Liam RC20 7 0 0 7 0 8 5 8 0 0 0 4 0 0 .000 0 0 0 .000 .000
Salvador, Giancarlo KANJr4 Pirates 12 34 13 8 21 3 5 2 1 0 0 9 2 6 .143 0 0 0 .471 .190
Senior, Noah Blue Jays 13 34 9 10 24 6 11 5 1 0 0 3 3 0 .250 1 0 0 .471 .292
Servant, Samuel RC20 8 0 0 13 0 5 1 5 0 0 0 4 0 0 .000 0 0 0 .000 .000
Shannon, Matthew Reds 14 33 3 4 27 8 9 5 2 1 0 8 11 1 .296 3 0 0 .424 .444
Shannon, Noah KANJr5 Blue Jays 11 25 5 10 20 4 9 4 0 0 0 0 7 0 .200 0 0 0 .360 .200
Shaw, Robbie Yankees 7 16 2 7 13 2 1 2 0 0 0 3 0 0 .154 1 0 0 .313 .154
Simmonds, Damien Orioles 7 18 3 3 15 9 5 8 1 0 0 0 0 0 .600 0 0 0 .667 .667
Smith, Ian Blue Jays 13 32 5 14 27 7 7 7 0 0 0 1 4 0 .259 0 0 0 .375 .259
Smith, Jeremy KANJr5 Blue Jays 12 29 5 6 24 6 5 3 2 0 1 10 9 0 .250 0 0 0 .379 .458
Smith, Mitchell Athletics 11 24 10 2 13 10 7 10 0 0 0 0 0 0 .769 0 1 0 .833 .769
Smith, Aidan J Orioles 5 17 6 4 11 7 8 7 0 0 0 5 12 0 .636 0 0 0 .765 .636
Smith, Aidan Brewers 12 29 9 2 20 8 10 8 0 0 0 6 0 0 .400 0 0 0 .586 .400
Spittle, Nathan Tigers 1 0 1 1 -1 1 0 1 0 0 0 0 0 0 -1.000 0 0 0 .000 -1.000
St. Germain, Sam Athletics 11 17 4 2 12 8 10 7 1 0 0 0 0 0 .667 0 1 0 .706 .750
Stanfield, Olivier White Sox 6 18 8 0 10 4 6 3 0 1 0 8 0 0 .400 0 0 0 .667 .600
Stanfield, Olivier Nationals 11 36 14 5 21 12 11 10 2 0 0 7 18 0 .571 1 0 0 .750 .667
Steele, Ryan KANJr3 Dodgers 5 13 0 3 13 0 1 0 0 0 0 0 0 0 .000 0 0 0 .000 .000
Steeves, Mackenzie Yankees 8 21 1 4 19 9 7 8 1 0 0 5 0 0 .474 1 0 0 .524 .526
Strampel, Connor White Sox 5 14 5 0 9 2 3 2 0 0 0 3 0 0 .222 0 0 0 .500 .222
Strathern, Alex Brewers 11 27 8 10 18 4 7 2 1 1 0 6 0 0 .222 1 0 0 .481 .389
Switzer, Nathan Orioles 6 18 0 13 18 1 2 0 1 0 0 0 0 0 .056 0 0 0 .056 .111
Sykes, Austin Yankees 9 33 3 6 29 18 11 12 5 1 0 11 0 0 .621 1 0 0 .667 .862
Taylor, James Reds 14 35 2 15 31 8 10 4 4 0 0 5 14 0 .258 2 0 0 .343 .387
Taylor, Cameron KANJr4 Pirates 11 27 6 8 21 8 11 7 1 0 0 3 4 6 .381 0 0 0 .519 .429
Thomson, Jeffrey Orioles 4 10 7 0 3 2 3 2 0 0 0 0 0 0 .667 0 0 0 .900 .667
Thorne, Rowan RC19 11 30 0 4 30 24 14 17 5 0 2 12 0 0 .800 0 0 0 .800 1.167
Tremblay, Jonathan Astros 9 27 9 4 17 10 12 10 0 0 0 0 13 0 .588 1 0 0 .741 .588
Tubman, William RC20 8 0 0 11 0 7 2 5 2 0 0 5 0 0 .000 0 0 0 .000 .000
Turcotte, Callum Yankees 1 3 0 2 3 1 0 0 1 0 0 1 0 0 .333 0 0 0 .333 .667
Turcotte, Callum Brewers 12 34 2 11 31 9 8 9 0 0 0 8 0 0 .290 1 0 0 .353 .290
Turk, Peter Nationals 10 32 16 7 13 4 11 2 2 0 0 2 15 0 .308 3 0 0 .719 .462
Ursini, Dante Yankees 4 8 0 4 7 0 0 0 0 0 0 1 0 0 .000 1 0 0 .125 .000
Usher, Bryce Yankees 12 42 8 5 33 15 17 13 2 0 0 13 0 0 .455 1 0 0 .571 .515
Vecchio, Matthew White Socks 10 29 13 7 16 2 9 2 0 0 0 2 7 0 .125 0 0 0 .517 .125
WALKER, BRAYDEN Rk07 Royals 11 31 0 5 31 23 13 23 0 0 0 11 0 0 .742 0 0 0 .742 .742
Walmsley, Luke Reds 12 31 1 5 29 20 10 20 0 0 0 9 14 1 .690 1 0 0 .710 .690
Wang, Edward Astros 9 23 5 3 18 11 8 9 1 1 0 0 9 0 .611 0 0 0 .696 .778
Warner, David Orioles 7 19 4 2 15 8 8 8 0 0 0 0 0 0 .533 0 0 0 .632 .533
Watters, Linden Reds 14 34 3 4 31 10 9 9 1 0 0 4 11 0 .323 0 0 0 .382 .355
