2017 Statistics


  Player Team GP PA BB SO AB H R 1B 2B 3B HR RBI SB CS AVG HBP SF SH OBP SLG
Adams, Grayson Mariners 9 33 8 5 23 13 14 13 0 0 0 13 16 0 .565 2 0 0 .697 .565
Akin, Henry Cardinals 12 36 11 12 18 6 13 6 0 0 0 0 4 0 .333 7 0 0 .667 .333
Arts, Zachary Pirates 14 34 9 6 23 13 18 7 6 0 0 13 12 0 .565 2 0 0 .706 .826
Asistores, Nicholas Dodgers 12 35 7 2 28 20 16 15 3 2 0 13 39 1 .714 0 0 0 .771 .964
Barrett, Jacob JR ALL STAR 13 41 19 7 22 11 16 8 3 0 0 0 4 0 .500 0 0 0 .732 .636
Batchelor, Kyle Dodgers 13 38 16 17 21 4 15 3 1 0 0 2 31 1 .190 1 0 0 .553 .238
Batchelor, Nathan Dodgers 13 38 15 13 23 6 12 5 1 0 0 3 25 0 .261 0 0 0 .553 .304
Beimers, Gerrit Dodgers 11 38 13 3 25 13 18 10 2 1 0 11 0 0 .520 0 0 0 .684 .680
Belanger, Ivan Kanata Cubs Midget 6 19 1 3 18 1 0 0 1 0 0 3 0 0 .056 0 0 0 .105 .111
Bishop, Lincoln Kanata Cubs Bantam 15 42 9 3 30 8 9 6 2 0 0 4 6 2 .267 1 1 1 .429 .333
Blackwood, Deion Mariners 10 39 11 8 25 14 13 13 1 0 0 10 8 1 .560 3 0 0 .718 .600
Boucher, Brendan Kanata Cubs Midget 4 8 0 3 7 2 1 2 0 0 0 1 0 0 .286 0 1 0 .250 .286
Bourgaize, Ryan Kanata Cubs Midget 5 15 5 2 10 1 2 1 0 0 0 0 1 0 .100 0 0 0 .400 .100
Brisebois, Nicolas Kanata Cubs Midget 4 14 0 2 14 8 6 6 0 2 0 4 1 0 .571 0 0 0 .571 .857
Brokenshire, Phillip Kanata Cubs Midget 6 16 0 5 15 1 1 1 0 0 0 0 0 0 .067 1 0 0 .125 .067
Brown, Jaxson Dodgers 12 42 9 2 33 19 15 14 5 0 0 12 0 0 .576 0 0 0 .667 .727
Brown, Tyson Dodgers 8 23 0 0 23 11 6 8 2 0 1 0 0 0 .478 0 0 0 .478 .696
Brownstein, Ben Blue Jays 10 29 10 15 18 0 9 0 0 0 0 1 2 0 .000 1 0 0 .379 .000
Brule, Zachary Kanata Cubs Peewee (K1) 5 15 2 2 13 5 3 5 0 0 0 7 4 0 .385 0 0 0 .467 .385
Campbell, Ashton Pirates 13 32 10 10 21 9 14 8 1 0 0 2 5 0 .429 1 0 0 .625 .476
Carboni, Drew Kanata Cubs Peewee (K1) 5 14 3 4 10 4 6 1 3 0 0 2 3 0 .400 1 0 0 .571 .700
Cardo, Sam Dodgers 12 41 13 17 28 6 11 5 1 0 0 6 0 0 .214 0 0 0 .463 .250
Christie, Trevor Pirates 12 29 3 13 24 10 10 7 1 1 1 4 6 0 .417 2 0 0 .517 .667
Clarke, Christopher Dodgers 8 24 2 3 22 11 11 10 1 0 0 7 0 0 .500 0 0 0 .542 .545
Clarke, Simon Kanata Cubs Midget 3 10 1 0 9 5 1 3 1 1 0 4 0 0 .556 0 0 0 .600 .889
Cluney, Evan Mariners 11 39 14 7 24 14 16 9 1 4 0 13 6 0 .583 1 0 0 .744 .958
Copan, Colton Dodgers 7 20 0 0 19 7 7 7 0 0 0 0 0 0 .368 1 0 0 .400 .368
cross, ethan Mariners 4 17 6 4 11 7 5 5 1 1 0 2 1 0 .636 0 0 0 .765 .909
Cunha, Jordan Kanata Cubs Midget 6 20 4 3 16 5 5 3 2 0 0 2 2 0 .313 0 0 0 .450 .438
Davis, Nate Dodgers 7 19 0 0 16 12 4 10 2 0 0 0 0 0 .750 3 0 0 .789 .875
Dean, Jacob Mariners 9 33 7 5 25 14 17 12 2 0 0 8 19 0 .560 1 0 0 .667 .640
Desveaux, Liam Pirates 14 34 14 3 18 7 16 7 0 0 0 2 11 2 .389 2 0 0 .676 .389
Dexter, Declan Dodgers 12 42 10 6 32 21 17 19 2 0 0 20 0 0 .656 0 0 0 .738 .719
Ding, Ryan Blue Jays 11 31 13 10 18 1 9 0 1 0 0 1 0 0 .056 0 0 0 .452 .111
Donovan, Rylan Dodgers 6 18 1 7 15 5 6 5 0 0 0 0 0 0 .333 2 0 0 .444 .333
Duggan, Anthony Kanata Cubs Bantam 14 43 3 6 39 13 11 10 2 1 0 11 7 4 .333 1 0 0 .395 .436
Duguay, Jacob Cardinals 11 34 8 2 23 9 13 8 1 0 0 0 4 0 .391 3 0 0 .588 .435
Dunfield, Carson Dodgers 8 21 0 0 18 9 6 8 1 0 0 0 0 0 .500 3 0 0 .571 .556
Edwards, Nolan Pirates 14 36 7 12 27 13 18 12 1 0 0 5 11 1 .481 2 0 0 .611 .519
Efler-Murphy, Lucas Mariners 7 24 8 3 16 7 7 6 1 0 0 9 9 0 .438 0 0 0 .625 .500
Emery, Nathan Mariners 9 31 7 5 23 15 11 11 2 2 0 6 15 0 .652 1 0 0 .742 .913
Farrell, William (Billy) Kanata Cubs Midget 4 10 2 2 7 2 2 2 0 0 0 2 0 0 .286 1 0 0 .500 .286
Ferguson, Cameron Pirates 14 35 3 7 26 8 14 7 1 0 0 3 3 0 .308 5 0 1 .457 .346
Finnie, Michael Kanata Cubs Peewee (K1) 5 10 1 2 9 3 3 3 0 0 0 3 1 0 .333 0 0 0 .400 .333
Finnie, Connor Kanata Cubs Bantam 15 37 8 10 29 7 6 6 1 0 0 8 3 0 .241 0 0 0 .405 .276
Flanagan, Declan Yankees 3 3 0 0 3 1 1 0 0 1 0 0 0 0 .333 0 0 0 .333 1.000
Folan, Connor Blue Jays 12 33 13 13 19 2 10 2 0 0 0 0 2 0 .105 1 0 0 .485 .105
Frost, Colby Kanata Cubs Bantam 15 46 13 1 31 15 19 14 1 0 0 9 19 1 .484 1 1 0 .630 .516
Gadde, Ethan Kanata Cubs Bantam 14 42 3 5 39 16 11 14 2 0 0 13 12 1 .410 0 0 0 .452 .462
Gardner, Reid Dodgers 11 37 9 6 28 13 15 11 2 0 0 7 0 0 .464 0 0 0 .595 .536
Gougeon, Alexandre Blue Jays 12 31 4 15 26 3 5 2 1 0 0 2 0 1 .115 1 0 0 .258 .154
Gowan, Austin Dodgers 8 22 0 0 22 15 6 15 0 0 0 0 0 0 .682 0 0 0 .682 .682
Hale, Conor JR ALL STAR 14 37 2 4 33 20 17 15 4 1 0 16 19 0 .606 1 1 0 .622 .788
Hamdani, Jacob Dodgers 12 33 12 5 21 5 11 3 2 0 0 3 17 0 .238 0 0 0 .515 .333
Hames, Tyler Kanata Cubs Peewee (K1) 5 14 1 2 13 4 3 4 0 0 0 4 3 0 .308 0 0 0 .357 .308
Hardy, Elliott Kanata Cubs Bantam 15 35 11 7 23 1 3 1 0 0 0 5 3 1 .043 1 0 0 .371 .043
Hartholt, Aidan Mariners 11 42 11 3 31 23 22 15 6 2 0 21 16 0 .742 0 0 0 .810 1.065
Heiber, Gregory Dodgers 12 34 12 4 21 5 10 4 1 0 0 7 22 2 .238 1 0 0 .529 .286
Hernandez, Sebastian Kanata Cubs Bantam 15 32 8 11 24 7 2 7 0 0 0 2 7 1 .292 0 0 0 .469 .292
Hickie, Nolan Kanata Cubs Midget 6 19 3 5 16 1 1 1 0 0 0 0 0 0 .063 0 0 0 .211 .063
Hoar, Andrew Cardinals 13 41 8 5 32 13 13 13 0 0 0 0 3 1 .406 1 0 0 .537 .406
Hubenig, Kyle Dodgers 11 37 8 1 29 22 17 13 9 0 0 20 0 0 .759 0 0 0 .811 1.069
Jackson, Carter Kanata Cubs Peewee (K1) 5 12 1 4 11 3 2 2 1 0 0 3 4 0 .273 0 0 0 .333 .364
Janveau, Connor Blue Jays 10 33 8 8 24 10 11 2 5 3 0 4 4 0 .417 1 0 0 .576 .875
Knechtel, Jacob Pirates 13 34 8 0 24 19 15 14 4 1 0 8 12 0 .792 2 0 0 .853 1.042
Kok, Jayden Dodgers 10 27 8 9 17 5 8 5 0 0 0 0 12 1 .294 2 0 0 .556 .294
Kozak, Matthew Pirates 14 37 6 7 30 15 14 9 4 2 0 4 11 0 .500 1 0 0 .595 .767
Langford, Joshua Blue Jays 11 32 3 4 28 12 8 5 4 3 0 6 2 0 .429 1 0 0 .500 .786
Lariviere, Jack Dodgers 7 17 0 0 16 12 3 11 1 0 0 0 0 0 .750 1 0 0 .765 .813
Larocque, Patrick Mariners 10 37 12 7 23 9 14 8 1 0 0 15 6 0 .391 0 0 2 .568 .435
Larocque, Charlie Dodgers 5 13 0 0 12 10 2 8 1 1 0 0 0 0 .833 1 0 0 .846 1.083
Lassaline, Desmond Dodgers 9 26 0 0 25 7 13 7 0 0 0 0 0 0 .280 1 0 0 .308 .280
Lepage, Andre Cardinals 9 27 5 4 21 12 12 10 2 0 0 0 3 0 .571 1 0 0 .667 .667
Ling, Sebastian JR ALL STAR 14 35 7 6 24 14 17 10 2 1 1 8 15 0 .583 3 1 0 .686 .875
Lipski, Jared Blue Jays 10 30 7 1 21 10 14 5 5 0 0 1 1 0 .476 2 0 0 .633 .714
Lyon, Fraser Blue Jays 9 25 7 12 17 2 7 2 0 0 0 0 0 0 .118 1 0 0 .400 .118
Macfarlane, Asa Yankees 2 3 0 0 3 1 1 1 0 0 0 0 0 0 .333 0 0 0 .333 .333
Maclean, Neil Kanata Cubs Bantam 15 51 3 5 46 22 17 11 10 1 0 15 13 3 .478 1 1 0 .510 .739
MacPherson, Blake Cardinals 10 29 11 2 17 10 17 10 0 0 0 0 4 0 .588 1 0 0 .759 .588
Madgett, Liam Cardinals 13 40 15 12 24 8 17 8 0 0 0 0 0 0 .333 1 0 0 .600 .333
Mark, Liam Dodgers 8 18 0 0 18 13 2 11 2 0 0 0 0 0 .722 0 0 0 .722 .833
Mason, Andrew Kanata Cubs Peewee (K1) 5 13 2 3 11 2 3 1 0 1 0 3 2 0 .182 0 0 0 .308 .364
McAfee, Drew Kanata Cubs Peewee (K1) 5 15 3 0 12 7 8 7 0 0 0 4 7 0 .583 0 0 0 .667 .583
McConnell, John Kanata Cubs Midget 4 11 0 3 11 3 0 3 0 0 0 2 0 0 .273 0 0 0 .273 .273
McDermott, Cody Mariners 10 39 15 3 24 19 23 14 5 0 0 14 16 0 .792 0 0 0 .872 1.000
McKee, Josh Blue Jays 10 25 6 2 19 10 12 6 4 0 0 7 0 0 .526 0 0 0 .640 .737
Melvin, Scot Mariners 10 30 9 2 20 16 13 12 3 1 0 11 7 0 .800 0 0 1 .833 1.050
Michelone, Ian Kanata Cubs Peewee (K1) 5 13 0 0 13 10 6 7 3 0 0 10 9 0 .769 0 0 0 .769 1.000
Millar, Rawlin Kanata Cubs Midget 4 10 2 5 8 0 0 0 0 0 0 0 1 0 .000 0 0 0 .200 .000
O'Brien, Logan Mariners 8 24 7 2 14 8 10 8 0 0 0 8 4 0 .571 2 0 1 .708 .571
O'Donnell, Gabe Kanata Cubs Bantam 15 34 13 10 20 1 6 1 0 0 0 0 11 0 .050 0 0 1 .412 .050
O'Kane, Declan Kanata Cubs Peewee (K1) 5 15 0 1 15 6 6 4 0 2 0 8 2 0 .400 0 0 0 .400 .667
Patchell, Michael Kanata Cubs Bantam 15 41 11 4 29 14 15 11 3 0 0 2 16 2 .483 1 0 0 .634 .586
Perkins, Trevelyan JR ALL STAR 13 37 8 1 26 12 16 5 5 2 0 12 22 0 .462 3 0 0 .622 .808
Pierce, Tyler Dodgers 8 23 0 0 21 13 9 10 3 0 0 0 0 0 .619 2 0 0 .652 .762
Pike, Carson Dodgers 7 18 0 0 17 13 4 9 2 1 1 0 0 0 .765 1 0 0 .778 1.176
Pranschke, Calvin Cardinals 12 37 19 6 16 4 13 3 1 0 0 0 0 0 .250 2 0 0 .676 .313
Proulx, Brendan Dodgers 12 33 8 3 25 16 21 7 4 2 3 14 44 0 .640 0 0 0 .727 1.320
Rai de Haan, Sohail Kanata Cubs Bantam 15 35 6 13 29 3 5 3 0 0 0 0 2 0 .103 0 0 0 .257 .103
Rancourt, Mathieu Cardinals 12 36 11 11 23 6 12 4 2 0 0 0 1 0 .261 2 0 0 .528 .348
Rattray, Sheamus Pirates 12 31 8 3 21 12 15 10 2 0 0 3 8 0 .571 2 0 0 .710 .667
Reid, Evan Dodgers 11 33 6 7 27 14 13 8 5 1 0 7 22 0 .519 0 0 0 .606 .778
Roos, Mitchell Cardinals 2 5 0 0 5 3 2 3 0 0 0 0 3 0 .600 0 0 0 .600 .600
Rorwick, Dylan Kanata Cubs Peewee (K1) 5 13 4 1 9 4 7 3 0 1 0 3 12 0 .444 0 0 0 .615 .667
Ross, Lucas Kanata Cubs Peewee (K1) 2 8 1 2 6 1 2 1 0 0 0 0 2 0 .167 1 0 0 .375 .167
Rowe, Carter Cardinals 9 28 5 2 22 12 9 10 2 0 0 0 5 0 .545 1 0 0 .643 .636
Samuel, Tyler Dodgers 7 23 5 9 17 3 5 3 0 0 0 5 0 0 .176 1 0 0 .391 .176
Shannon, Noah Yankees 1 4 0 0 4 2 0 1 1 0 0 0 0 0 .500 0 0 0 .500 .750
Shannon, Matthew Dodgers 6 15 7 2 8 3 6 2 1 0 0 5 18 3 .375 0 0 0 .667 .500
Sherk, Cillian Mariners 8 21 11 11 8 1 8 1 0 0 0 4 5 0 .125 1 0 1 .619 .125
Spittle, Nathan Dodgers 10 36 9 2 27 15 12 14 1 0 0 11 0 0 .556 0 0 0 .667 .593
St-Jules, Sebastien Dodgers 11 38 10 8 25 12 9 10 2 0 0 7 0 0 .480 3 0 0 .658 .560
St. Germain, Sam Dodgers 10 27 7 4 17 9 12 8 1 0 0 4 21 0 .529 3 0 0 .704 .588
Stansel, Cooper Dodgers 9 25 0 0 23 15 7 14 1 0 0 0 0 0 .652 2 0 0 .680 .696
Stants, Noah Dodgers 9 25 10 9 13 3 6 2 1 0 0 0 14 1 .231 2 0 0 .600 .308
Sultan, Keegan Dodgers 8 22 0 0 22 11 8 11 0 0 0 0 0 0 .500 0 0 0 .500 .500
Sunstrum, Cam JR ALL STAR 1 4 0 0 4 2 0 2 0 0 0 0 0 0 .500 0 0 0 .500 .500
Sykes, Austin Kanata Cubs Peewee (K1) 5 12 1 5 11 4 3 4 0 0 0 5 1 0 .364 0 0 0 .417 .364
Tammadge, Dylan Pirates 11 29 8 6 20 8 15 8 0 0 0 3 9 0 .400 1 0 0 .586 .400
Taylor, Andrew Dodgers 11 37 13 14 24 6 7 6 0 0 0 4 0 0 .250 0 0 0 .514 .250
Tierney, Charlie Dodgers 10 34 10 6 24 11 11 9 2 0 0 7 0 0 .458 0 0 0 .618 .542
Tilley, Cameron Cardinals 13 39 7 4 31 19 19 12 7 0 0 0 3 0 .613 1 0 0 .692 .839
Timmerman, Alex Kanata Cubs Midget 5 11 1 9 10 0 1 0 0 0 0 0 0 0 .000 0 0 0 .091 .000
Tompkins, Fletcher Kanata Cubs Midget 4 12 3 3 9 5 1 5 0 0 0 2 0 1 .556 0 0 0 .667 .556
Tysick, Quinton Blue Jays 11 33 11 3 22 5 11 3 2 0 0 1 3 0 .227 0 0 0 .485 .318
Usher, Bryce Blue Jays 12 37 8 0 28 13 12 10 2 1 0 5 5 0 .464 1 0 0 .595 .607
Walmsley, Luke Dodgers 12 36 7 3 28 13 17 10 3 0 0 8 29 0 .464 1 0 0 .583 .571
Wert, Kaden Blue Jays 10 27 9 11 17 2 5 2 0 0 0 0 0 0 .118 1 0 0 .444 .118
Wilson, Sam Kanata Cubs Bantam 15 37 1 9 34 9 6 7 2 0 0 5 3 0 .265 2 0 0 .324 .324
Wilson, Erik Kanata Cubs Peewee (K1) 4 13 3 2 9 1 6 1 0 0 0 2 5 0 .111 1 0 0 .385 .111
Winter, Joshua Cardinals 11 33 9 3 22 13 16 9 3 1 0 0 3 0 .591 2 0 0 .727 .818
Yuill, Dylan Blue Jays 12 35 4 7 27 11 10 9 1 1 0 6 0 0 .407 4 0 0 .543 .519
Zhang, Terrance Pirates 9 23 3 0 20 14 12 11 3 0 0 5 10 0 .700 0 0 0 .739 .850
  Player Team GP PC ER WHIP IP R H BB SO ERA
Adams, Grayson Mariners 9 134 3 5.00 5 13 8 17 7 5.40
Akin, Henry Cardinals 12 167 0 .00 4 0 0 0 0 .00
Arts, Zachary Pirates 14 187 6 3.17 6 14 9 10 8 9.00
Asistores, Nicholas Dodgers 12 131 0 5.00 7 22 21 14 6 .00
Asprey, Cailyn JR ALL STAR 1 34 0 .00 2 0 0 0 0 .00
Austin, Campbell Yankees 1 0 0 .00 1 0 0 0 0 .00
Barrett, Jacob JR ALL STAR 13 295 0 .00 6 0 0 0 0 .00
Barrette, Samuel Yankees 2 67 0 .00 2 0 0 0 0 .00
Batchelor, Kyle Dodgers 13 27 0 5.50 2 7 2 9 3 .00
Batchelor, Nathan Dodgers 13 151 0 2.73 11 23 22 8 11 .00
Beech, Cameron Bluejays 6 258 0 .00 0 0 0 0 0 .00
Belanger, Ivan Kanata Cubs Midget 6 179 12 2.13 10.1 12 14 8 5 10.45
Benson, Josh Bluejays 3 90 0 .00 0 0 0 0 0 .00
Black, Hunter Orioles 2 13 0 .00 1 0 0 0 0 .00
Blackwood, Deion Mariners 10 115 4 4.40 5 12 12 10 7 7.20
Bloom, Ethan Yankees 3 90 0 .00 3.1 0 0 0 3 .00
Boucher, Brendan Kanata Cubs Midget 4 175 10 2.77 8.2 12 10 14 11 10.38
Brandt, Maddux Athletics 4 111 0 .00 1 0 0 0 0 .00
Brisebois, Nicolas Kanata Cubs Midget 4 110 0 1.20 1.2 1 2 0 1 .00
Brown, Tyson Dodgers 8 64 0 .00 0 0 0 0 0 .00
Butterfield, Benjamin Athletics 2 70 0 .00 2 0 0 0 0 .00
Campbell, Ashton Pirates 13 30 2 3.00 1 4 0 3 0 18.00
Carrell, Logan JR ALL STAR 3 136 0 .00 2 0 0 0 0 .00
Christie, Trevor Pirates 12 101 9 3.75 4 12 2 13 2 20.25
Cluney, Evan Mariners 11 109 2 3.67 6 7 13 9 1 3.00
cross, ethan Mariners 4 20 0 3.00 1 0 2 1 2 .00
Cunha, Jordan Kanata Cubs Midget 6 15 0 .00 0 0 0 0 0 .00
cutts, tyler Bluejays 6 252 0 .00 0 0 0 0 0 .00
Davis, Nate Dodgers 7 32 0 .00 0 0 0 0 0 .00
Dean, Jacob Mariners 9 171 4 3.86 7 16 15 12 9 5.14
Desveaux, Liam Pirates 14 146 9 5.00 4 16 5 15 2 20.25
Duffy, Thomas Bluejays 6 174 0 .00 0 0 0 0 0 .00
Dunfield, Carson Dodgers 8 12 0 .00 0 0 0 0 0 .00
Eaton, Andrew Athletics 4 165 0 .00 5 0 0 0 0 .00
Edwards, Nolan Pirates 14 327 9 2.92 12 23 17 18 18 6.75
Emery, Nathan Mariners 9 184 1 2.88 8 9 13 10 12 1.13
Farrell, William (Billy) Kanata Cubs Midget 4 72 1 1.67 3 1 4 1 0 3.00
Faubert, Liam Athletics 5 251 0 .00 6 0 0 0 0 .00
Ferguson, Cameron Pirates 14 67 6 3.00 3 11 3 6 2 18.00
Ferrante, Daniel Athletics 1 30 0 .00 0 0 0 0 0 .00
Flanagan, Declan Yankees 3 0 4 .67 6 11 4 0 0 6.00
Folan, Connor Blue Jays 12 182 17 3.00 8 5 10 14 3 19.13
Gibbons, Jake Yankees 3 122 0 .00 3.2 0 0 0 0 .00
Gilchrist, Connor Yankees 3 0 0 .25 4 1 1 0 0 .00
Greenwood, Kai Yankees 5 135 0 .00 5.1 0 0 0 8 .00
Hachey, Brandon Yankees 3 94 0 .00 3.2 0 0 0 1 .00
Hale, Conor JR ALL STAR 14 231 3 1.92 12 17 11 12 15 2.25
Hamdani, Jacob Dodgers 12 85 0 4.00 7 21 9 19 8 .00
Hartholt, Aidan Mariners 11 233 2 1.70 10 6 7 10 23 1.80
Hartholt, Daniel Yankees 5 150 0 .00 6.3 0 0 0 16 .00
Hoar, Andrew Cardinals 13 251 0 .00 8 0 0 0 0 .00
Jackson, Carter Kanata Cubs Peewee (K1) 5 0 4 2.50 4 4 5 5 3 9.00
Janveau, Connor Blue Jays 10 242 6 2.00 11 0 7 15 11 4.91
Kelk, Alex Athletics 7 320 0 .00 4 0 0 0 0 .00
Kennedy, Austin JR ALL STAR 4 122 0 .00 3 0 0 0 0 .00
Knechtel, Jacob Pirates 13 116 6 2.20 5 10 5 6 6 10.80
Kozak, Matthew Pirates 14 115 3 2.00 6 8 7 5 6 4.50
Larocque, Patrick Mariners 10 29 1 4.00 1 1 1 3 2 9.00
Lepage, Andre Cardinals 9 178 0 .00 3 0 0 0 0 .00
Ling, Sebastian JR ALL STAR 14 128 4 2.00 6 13 7 5 10 6.00
Lipski, Jared Blue Jays 10 151 12 1.67 12 5 8 12 12 9.00
Macfarlane, Asa Yankees 2 0 0 .00 1 6 0 0 0 .00
MacPherson, Blake Cardinals 10 126 0 .00 3 0 0 0 0 .00
Madill, Joshua Yankees 5 156 0 .00 6 0 0 0 11 .00
Mason, Andrew Kanata Cubs Peewee (K1) 5 0 0 .00 2 0 0 0 1 .00
McAfee, Drew Kanata Cubs Peewee (K1) 5 0 2 2.00 3 7 6 0 4 6.00
McConnell, John Kanata Cubs Midget 4 68 4 2.25 4 4 6 3 2 9.00
McDermott, Cody Mariners 10 181 2 1.55 11 10 11 6 14 1.64
McGaraughty, Ken Yankees 3 108 0 .00 3.2 0 0 0 1 .00
McKee, Josh Blue Jays 10 162 6 2.38 8 5 9 10 10 6.75
Melvin, Scot Mariners 10 86 2 5.00 3 8 7 8 5 6.00
Michelone, Ian Kanata Cubs Peewee (K1) 5 0 4 2.70 3.1 8 3 6 4 10.80
Miller, Erik Athletics 4 172 0 .00 0 0 0 0 0 .00
Monaghan, Jack Yankees 3 95 0 .00 3 0 0 0 1 .00
O'Brien, Logan Mariners 8 32 3 7.00 1 3 5 2 1 27.00
O'Kane, Declan Kanata Cubs Peewee (K1) 5 0 1 1.41 5.2 2 3 5 14 1.59
O'Neill, Finley Yankees 3 76 0 .00 2.2 0 0 0 4 .00
Parrell, Isaac Yankees 2 87 0 .00 2 0 0 0 3 .00
Perkins, Trevelyan JR ALL STAR 13 154 0 2.70 10 17 12 15 15 .00
Pierce, Tyler Dodgers 8 14 0 .00 0 0 0 0 0 .00
Pike, Kieran JR ALL STAR 11 295 0 .00 0 0 0 0 0 .00
Pranschke, Calvin Cardinals 12 74 0 .00 1 0 0 0 0 .00
Proulx, Curtis JR ALL STAR 1 49 0 .00 0 0 0 0 0 .00
Proulx, Brendan Dodgers 12 117 0 3.50 8 16 13 15 8 .00
Rancourt, Mathieu Cardinals 12 93 0 .00 4 0 0 0 0 .00
Rattray, Sheamus Pirates 12 51 4 3.50 2 6 1 6 2 18.00
Read, Brayden Yankees 2 0 2 .00 5 7 0 0 0 3.60
Reid, Evan Dodgers 11 158 0 2.60 10 14 13 13 7 .00
Riddall, Benjamin Orioles 4 290 0 .00 3 0 0 0 0 .00
Robin, Matthew White Sox 1 34 0 .00 2 0 0 0 0 .00
Rorwick, Dylan Kanata Cubs Peewee (K1) 5 0 3 1.87 5.1 5 3 7 6 5.06
Ross, Lucas Kanata Cubs Peewee (K1) 2 0 2 4.00 1 2 0 4 0 18.00
Rowe, Carter Cardinals 9 130 0 .00 4 0 0 0 0 .00
Russett, Drew Bluejays 7 264 0 .00 0 0 0 0 0 .00
Salvador, Giancarlo Orioles 2 54 0 .00 3 0 0 0 0 .00
Senior, Noah JR ALL STAR 7 226 0 .00 3 0 0 0 0 .00
Servant, Samuel Yankees 1 39 0 .00 1 0 0 0 0 .00
Shannon, Matthew Dodgers 6 0 0 3.50 2 5 4 3 0 .00
Sherk, Cillian Mariners 8 17 5 8.00 1 5 4 4 0 45.00
Simmonds, Damien White Sox 1 49 0 .00 1 0 0 0 0 .00
Stansel, Cooper Dodgers 9 33 0 .00 0 0 0 0 0 .00
Steinburg, Jacob Bluejays 1 33 0 .00 0 0 0 0 0 .00
Sultan, Keegan Dodgers 8 48 0 .00 0 0 0 0 0 .00
Sunstrum, Cam JR ALL STAR 1 0 0 .00 3 6 0 0 0 .00
Tammadge, Dylan Pirates 11 198 9 1.70 10 14 9 8 8 8.10
Timmerman, Alex Kanata Cubs Midget 5 108 9 2.54 4.1 11 5 6 2 18.69
Usher, Bryce Blue Jays 12 188 9 2.18 11 7 14 10 9 7.36
Walmsley, Luke Dodgers 12 151 0 4.57 7 19 23 9 8 .00
Walsh, Benjamin Yankees 4 140 0 .00 6.1 0 0 0 13 .00
Williams, Liam Orioles 3 107 0 .00 2 0 0 0 0 .00
Wilson, Erik Kanata Cubs Peewee (K1) 4 0 0 2.00 1 3 2 0 2 .00
Winter, Joshua Cardinals 11 168 0 .00 4 0 0 0 0 .00
Yuill, Dylan Blue Jays 12 319 24 2.92 13 5 10 28 18 16.62
  Player Team GP E
Brownstein, Ben Blue Jays 10 3
Brule, Zachary Kanata Cubs Peewee (K1) 5 1
Carboni, Drew Kanata Cubs Peewee (K1) 5 2
Ding, Ryan Blue Jays 11 4
Finnie, Michael Kanata Cubs Peewee (K1) 5 2
Folan, Connor Blue Jays 12 6
Gougeon, Alexandre Blue Jays 12 2
Hames, Tyler Kanata Cubs Peewee (K1) 5 0
Jackson, Carter Kanata Cubs Peewee (K1) 5 2
Janveau, Connor Blue Jays 10 5
Langford, Joshua Blue Jays 11 4
Lipski, Jared Blue Jays 10 2
Lyon, Fraser Blue Jays 9 2
Mason, Andrew Kanata Cubs Peewee (K1) 5 0
McAfee, Drew Kanata Cubs Peewee (K1) 5 0
McKee, Josh Blue Jays 10 2
Michelone, Ian Kanata Cubs Peewee (K1) 5 2
O'Kane, Declan Kanata Cubs Peewee (K1) 5 1
Rorwick, Dylan Kanata Cubs Peewee (K1) 5 1
Ross, Lucas Kanata Cubs Peewee (K1) 2 0
Sykes, Austin Kanata Cubs Peewee (K1) 5 2
Tysick, Quinton Blue Jays 11 3
Usher, Bryce Blue Jays 12 2
Wert, Kaden Blue Jays 10 5
Wilson, Erik Kanata Cubs Peewee (K1) 4 0
Yuill, Dylan Blue Jays 12 4
 

"));