Spring 2013 Standings

House Minor 9 - 10
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 MiA Dodgers 12 7 3 2 .667 28 110 115 -5 W2 4-2-0
 MiA Orioles 12 7 5 0 .583 26 137 105 32 L1 3-3-0
 MiA White Sox 12 5 4 3 .542 25 142 125 17 W1 4-2-0
 MiA Blue Jays 12 2 9 1 .208 17 120 164 -44 L2 1-5-0
House Minor 10 - 11
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 MiB Yankees 12 6 3 3 .625 27 127 104 23 L1 1-2-3
 MiB Padres 12 6 3 3 .625 27 119 108 11 W1 2-1-3
 Pirates 12 4 6 2 .417 22 98 96 2 W3 3-1-2
 MiB Reds 12 4 8 0 .333 20 87 123 -36 L1 2-4-0
House Major 11 - 12
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 MjB Athletics 12 9 2 1 .792 31 188 133 55 W8 6-0-0
 MjB Padres 12 6 5 1 .542 25 161 153 8 L1 3-3-0
 MjB Yankees 12 6 6 0 .500 24 146 154 -8 L1 2-4-0
 MjB Reds 12 1 9 2 .167 16 111 166 -55 L4 1-5-0
 

"));