2017 Standings

House Minor 9 - 10
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Dodgers 11 8 2 1 .773 28 99 44 55 W2 5-0-1
 Braves 11 8 3 0 .727 27 85 75 10 W3 4-2-0
 White Sox 11 7 3 1 .682 26 78 74 4 W1 5-1-0
 Orioles 11 6 3 2 .636 25 60 32 28 W1 3-2-1
 Athletics 12 6 5 1 .542 25 80 67 13 L1 2-3-1
 Astros 12 5 7 0 .417 22 64 80 -16 W1 3-3-0
 Rays 11 3 7 1 .318 18 56 53 3 L2 2-4-0
 Reds 12 3 9 0 .250 18 42 77 -35 W1 2-4-0
 Yankees 11 3 7 1 .318 18 54 102 -48 L1 2-4-0
 Royals 10 3 6 1 .350 17 38 52 -14 L2 1-4-1
House Minor 10 - 11
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Mariners 13 11 1 1 .885 36 200 104 96 W4 5-0-1
 Nationals 12 8 3 1 .708 29 152 115 37 W1 4-1-1
 Brewers 12 7 5 0 .583 26 137 121 16 L1 3-3-0
 Tigers 13 6 6 1 .500 26 140 180 -40 W2 3-2-1
 Phillies 13 4 9 0 .308 21 114 138 -24 L1 2-4-0
 Rockies 12 3 7 2 .333 20 133 149 -16 L3 1-4-1
 Pirates 12 2 9 1 .208 17 112 175 -63 L4 1-5-0
House Major 11 - 12
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 White Socks 12 8 3 1 .708 29 163 118 45 T1 2-3-1
 Dodgers 12 8 4 0 .667 28 154 134 20 W1 4-2-0
 Orioles 12 7 4 1 .625 27 156 135 21 L1 3-2-1
 Blue Jays 12 6 4 2 .583 26 131 121 10 T1 3-2-1
 Reds 11 7 4 0 .636 25 129 96 33 W1 4-2-0
 Athletics 12 2 10 0 .167 16 116 182 -66 L8 0-6-0
 Yankees 11 1 10 0 .091 13 103 166 -63 L3 1-5-0
Junior 54-80
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Pirates 13 10 2 1 .808 34 191 139 52 W2 4-2-0
 Dodgers 13 7 6 0 .538 27 163 152 11 W1 4-2-0
 Athletics 13 7 6 0 .538 27 175 168 7 W2 4-2-0
 Bluejays 13 7 6 0 .538 27 168 163 5 L1 3-3-0
 Cardinals 13 4 8 1 .346 22 171 195 -24 L3 2-4-0
 White Sox 13 3 10 0 .231 19 133 184 -51 L2 1-5-0
 1st place 0 0 0 0 0 0 0 0 0 0 0-0-0
 2nd Place 0 0 0 0 0 0 0 0 0 0 0-0-0
 3rd place 0 0 0 0 0 0 0 0 0 0 0-0-0
 4th Place 0 0 0 0 0 0 0 0 0 0 0-0-0
 JR ALL STAR 0 0 0 0 0 0 0 0 0 0 0-0-0
 SF 2 Winner 0 0 0 0 0 0 0 0 0 0 0-0-0
 SF1 Winner 0 0 0 0 0 0 0 0 0 0 0-0-0
Senior 60-90
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Yankees 1 1 0 0 1.000 3 14 9 5 W1 1-0-0
 Orioles 1 0 1 0 .000 1 9 14 -5 L1 0-1-0
Rep Mosquito
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Kanata Cubs Mosquito AA 9 8 1 0 .889 25 145 66 79 L1 5-1-0
 Seaway Surge 9 7 2 0 .778 23 142 61 81 W5 5-1-0
 Kanata Cubs Minor Mosquito 9 1 7 1 .167 12 45 140 -95 L2 1-4-1
 Kanata Cubs Mosquito A 7 2 5 0 .286 11 55 88 -33 W1 2-4-0
 Outaouais Tyrans Blanc 3 1 0 2 .667 7 20 16 4 W1 1-0-2
 Outaouais Tyrans Rouge 4 1 2 1 .375 7 26 31 -5 W1 1-2-1
 Outaouais Tyrans Or 3 1 2 0 .333 5 21 28 -7 L2 1-2-0
 Outaouais Tyrans Noir 2 0 2 0 .000 2 10 34 -24 L2 0-2-0
Rep Peewee
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Kanata Cubs Peewee (K1) 7 5 1 1 .786 18 78 36 42 L1 4-1-1
 Kanata Cubs Minor Peewee (K3) 9 4 5 0 .444 17 58 89 -31 L3 2-4-0
 Sittsville Axemen Select (K2) 5 3 2 0 .600 11 59 44 15 W1 3-2-0
 Kanata Cubs Peewee Select (K4) 8 1 7 0 .125 10 41 104 -63 L2 1-5-0
 Seaway Surge Peewee (S1) 3 2 0 1 .833 8 39 21 18 W1 2-0-1
 Outaouais Tyrans Blanc 3 2 1 0 .667 7 33 17 16 W2 2-1-0
 Ottawa Chiefs 2 2 0 0 1.000 6 27 1 26 W2 2-0-0
 Arnprior Highlanders 3 1 2 0 .333 5 26 34 -8 W1 1-2-0
 Outaouais Tyrans Rouge 1 1 0 0 1.000 3 11 9 2 W1 1-0-0
 Seaway Surge Minor Peewee (S2) 3 0 3 0 .000 3 24 48 -24 L3 0-3-0
 Outaouais Tyrans Noir 1 0 1 0 .000 1 4 11 -7 L1 0-1-0
 

"));