2014 Standings

House Minor 9 - 10
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 MiA Orioles 12 9 3 0 .750 30 153 123 30 W1 5-1-0
 MiA Blue Jays 12 8 4 0 .667 28 142 138 4 W1 3-3-0
 MiA White Sox 12 5 7 0 .417 22 136 136 0 L2 2-4-0
 MiA Dodgers 12 2 10 0 .167 16 126 160 -34 W1 2-4-0
House Minor 10 - 11
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Pirates 11 8 2 1 .773 28 158 107 51 W4 5-0-1
 MiB Yankees 11 7 4 0 .636 25 132 132 0 L1 4-2-0
 MiB Reds 11 5 5 1 .500 22 104 107 -3 W1 2-3-1
 MiB Padres 11 1 10 0 .091 13 117 165 -48 L9 0-6-0
House Major 11 - 12
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 MjB Padres 12 7 3 2 .667 28 168 162 6 W1 4-1-1
 MjB Athletics 12 5 5 2 .500 24 146 147 -1 W3 4-1-1
 MjB Reds 12 5 6 1 .458 23 169 148 21 L1 2-4-0
 MjB Yankees 12 4 7 1 .375 21 152 178 -26 L3 1-5-0
Junior 54-80
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Jr White Sox 12 9 3 0 .750 30 138 69 69 W2 5-1-0
 Dodgers 11 5 6 0 .455 21 92 122 -30 L1 3-3-0
 Cardinals 11 3 8 0 .273 17 72 111 -39 L2 1-5-0
Senior 60-90
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Jr80 Pirates 11 7 4 0 .636 25 162 96 66 L1 4-2-0
 Jr80 Kanata 10 6 3 1 .650 23 131 128 3 W1 4-2-0
 Jr80 Blue Jays 9 3 5 1 .389 16 94 113 -19 L1 2-3-1
 Jr80 Athletics 10 2 6 2 .300 16 101 151 -50 T1 1-4-1
 Sr Red Cubs 0 0 0 0 0 0 0 0 0 0 0-0-0
 Sr Blue Cubs 0 0 0 0 0 0 0 0 0 0 0-0-0
 

"));