2015 Standings

House Minor 9 - 10
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Yankees 13 10 3 0 .769 33 145 100 45 W7 6-0-0
 Athletics 13 9 4 0 .692 31 137 111 26 W3 4-2-0
 Dodgers 13 5 8 0 .385 23 143 141 2 L4 1-5-0
 White Sox 13 2 11 0 .154 17 98 171 -73 L3 1-5-0
 Minor A Kanata Cubs 0 0 0 0 0 0 0 0 0 0 0-0-0
House Minor 10 - 11
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Reds 14 12 2 0 .857 38 187 117 70 W6 6-0-0
 Phillies 14 9 5 0 .643 32 167 130 37 L1 5-1-0
 Mariners 14 9 5 0 .643 32 177 155 22 W2 4-2-0
 Braves 14 6 8 0 .429 26 159 149 10 W1 2-4-0
 Astros 14 6 8 0 .429 26 142 144 -2 L1 3-3-0
 Royals 14 6 8 0 .429 26 135 164 -29 L3 1-5-0
 Rays 14 5 9 0 .357 24 146 188 -42 W1 3-3-0
 Orioles 14 3 11 0 .214 20 132 198 -66 L6 0-6-0
House Major 11 - 12
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Dodgers 14 8 3 3 .679 33 159 133 26 L1 4-1-1
 Athletics 14 7 3 4 .643 32 179 156 23 T1 2-1-3
 Mj08 14 5 7 2 .429 26 154 155 -1 W1 1-4-1
 Orioles 14 2 9 3 .250 21 147 195 -48 T1 2-3-1
Junior 54-80
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 Athletics 0 0 0 0 0 0 0 0 0 0 0-0-0
 Pirates 0 0 0 0 0 0 0 0 0 0 0-0-0
Senior 60-90
Team GP W L T WIN % PTS RF RA DIFF STRK LAST 6
 KANJr5 Blue Jays 3 1 1 1 .500 6 25 23 2 L1 1-1-1
 KANJr4 Pirates 2 1 0 1 .750 5 18 10 8 T1 1-0-1
 KANJr3 Dodgers 3 1 2 0 .333 5 19 29 -10 W1 1-2-0
 Yankees 1 1 0 0 1.000 3 14 2 12 W1 1-0-0
 Orioles 1 0 1 0 .000 1 2 14 -12 L1 0-1-0
 

"));